Coefficient
Export   Year: Category: Fancier: Pigeon: Filter Reset
 RankCategory#Liberation DateTimeLiberation PointDistanceTotal StartFancierPigeonPositionCoefficientSumAvg 
 1A - Short Distance (100 - 500 km)18/5/2023 8:15:00 AMLEGEND - SPRINGFONTE499.0262464GYS LOUW STMTRPF 21 298262.43515.1153.779 
 1A - Short Distance (100 - 500 km)27/1/2023 8:45:00 AMLEGEND - REDDERSBUR420.0702890GYS LOUW STMTRPF 21 298293.11415.1153.779 
 1A - Short Distance (100 - 500 km)36/10/2023 8:45:00 AMGPC - BLOEMFONTEIN 2 OPEN373.4755138GYS LOUW STMTRPF 21 2982183.60015.1153.779 
 1A - Short Distance (100 - 500 km)45/27/2023 8:45:00 AMLEGEND WINBURG OPEN268.2663017GYS LOUW STMTRPF 21 2982185.96615.1153.779 
 2A - Short Distance (100 - 500 km)17/1/2023 8:45:00 AMLEGEND - REDDERSBUR419.1062890SPIKE AUCAMPGRPF 21 263172.42223.7155.929 
 2A - Short Distance (100 - 500 km)26/24/2023 8:45:00 AMLEGEND BLOEMFONTEIN 372.1882850SPIKE AUCAMPGRPF 21 2631144.91223.7155.929 
 2A - Short Distance (100 - 500 km)36/10/2023 8:45:00 AMLEGEND BLOEMFONTEIN 372.1882994SPIKE AUCAMPGRPF 21 2631165.34423.7155.929 
 2A - Short Distance (100 - 500 km)46/17/2023 8:45:00 AMLEGEND REDDERSBURG 2419.1062990SPIKE AUCAMPGRPF 21 26313311.03723.7155.929 
 3A - Short Distance (100 - 500 km)16/10/2023 10:00:00 AMFederated Board326.2117219SKYGATE LOFTZA 20 28943340.80025.8006.450 
 3A - Short Distance (100 - 500 km)29/16/2023 7:40:00 AMFederated Board399.9185973SKYGATE LOFTZA 20 289433234.60025.8006.450 
 3A - Short Distance (100 - 500 km)37/1/2023 8:00:00 AMFederated Board499.4077227SKYGATE LOFTZA 20 289433428.40025.8006.450 
 3A - Short Distance (100 - 500 km)46/4/2023 8:15:00 AMFederated Board215.7786096SKYGATE LOFTZA 20 2894336012.00025.8006.450 
 4A - Short Distance (100 - 500 km)16/17/2023 8:45:00 AMGPC - REDDERSBURG 2 OPEN428.4595950ANNANDALE EN BESTERGPU 21 492930.60028.0147.003 
 4A - Short Distance (100 - 500 km)26/3/2023 8:45:00 AMGSC - VERKEEREDEVLEI OPEN319.5372049ANNANDALE EN BESTERGPU 21 492941.95228.0147.003 
 4A - Short Distance (100 - 500 km)36/10/2023 8:45:00 AMGPC - BLOEMFONTEIN 2 OPEN382.5315138ANNANDALE EN BESTERGPU 21 49295911.80028.0147.003 
 4A - Short Distance (100 - 500 km)46/24/2023 8:45:00 AMGPC - BLOEMFONTEIN 4 OPEN382.5314831ANNANDALE EN BESTERGPU 21 49296613.66228.0147.003 
 5A - Short Distance (100 - 500 km)15/27/2023 8:45:00 AMLEGEND WINBURG OPEN287.8773017C. KEREKESGPU 21 1117120.66332.4108.103 
 5A - Short Distance (100 - 500 km)26/17/2023 8:45:00 AMLEGEND REDDERSBURG 2438.2892990C. KEREKESGPU 21 1117172.34132.4108.103 
 5A - Short Distance (100 - 500 km)37/8/2023 8:15:00 AMLEGEND SMITHFIELD 2 481.9942845C. KEREKESGPU 21 111713913.70832.4108.103 
 5A - Short Distance (100 - 500 km)46/10/2023 8:45:00 AMLEGEND BLOEMFONTEIN 390.5492994C. KEREKESGPU 21 111714715.69832.4108.103 
 6A - Short Distance (100 - 500 km)17/15/2023 9:00:00 AMLEGEND TROMPSBURG 2 493.1552801LABUSCHAGNE JGRPF 20 315020.71442.06210.516 
 6A - Short Distance (100 - 500 km)26/17/2023 8:45:00 AMLEGEND REDDERSBURG 2437.4802990LABUSCHAGNE JGRPF 20 315051.67242.06210.516 
 6A - Short Distance (100 - 500 km)35/27/2023 8:45:00 AMLEGEND WINBURG OPEN286.8393017LABUSCHAGNE JGRPF 20 315082.65242.06210.516 
 6A - Short Distance (100 - 500 km)47/1/2023 8:45:00 AMLEGEND - REDDERSBUR437.4802890LABUSCHAGNE JGRPF 20 315010737.02442.06210.516 
 7A - Short Distance (100 - 500 km)16/24/2023 8:45:00 AMLEGEND BLOEMFONTEIN 390.5492850C. KEREKESGRPF 21 506372.45646.13811.534 
 7A - Short Distance (100 - 500 km)25/27/2023 8:45:00 AMLEGEND WINBURG OPEN287.8773017C. KEREKESGRPF 21 50633712.26446.13811.534 
 7A - Short Distance (100 - 500 km)36/10/2023 8:45:00 AMLEGEND BLOEMFONTEIN 390.5492994C. KEREKESGRPF 21 50634615.36446.13811.534 
 7A - Short Distance (100 - 500 km)46/17/2023 8:45:00 AMLEGEND REDDERSBURG 2438.2892990C. KEREKESGRPF 21 50634816.05446.13811.534 
 8A - Short Distance (100 - 500 km)18/5/2023 7:30:00 AMGPC - SPRINGFONTEIN 1 YB489.9854384HIGHLANDER LOFTSTRPF 22 480151.14148.34512.086 
 8A - Short Distance (100 - 500 km)27/8/2023 7:30:00 AMGPC - SMITHFIELD YB453.4395818HIGHLANDER LOFTSTRPF 22 4801224.40048.34512.086 
 8A - Short Distance (100 - 500 km)36/17/2023 8:00:00 AMGPC - REDDERSBURG 1 YB411.1105988HIGHLANDER LOFTSTRPF 22 48017214.40048.34512.086 
 8A - Short Distance (100 - 500 km)46/24/2023 8:00:00 AMGPC - BLOEMFONTEIN 3 YB364.2024964HIGHLANDER LOFTSTRPF 22 480114128.40548.34512.086 
 9A - Short Distance (100 - 500 km)16/17/2023 8:00:00 AMLEGEND REDDERSBURG 1482.5043117HENDRIK & CHRISJWDK 22 42392.88748.55912.140 
 9A - Short Distance (100 - 500 km)25/27/2023 8:45:00 AMLEGEND WINBURG OPEN331.6293017HENDRIK & CHRISJWDK 22 423154.97248.55912.140 
 9A - Short Distance (100 - 500 km)36/10/2023 8:00:00 AMGPC - BLOEMFONTEIN 1 YB434.9225153HENDRIK & CHRISJWDK 22 4236913.80048.55912.140 
 9A - Short Distance (100 - 500 km)46/3/2023 8:00:00 AMLEGEND VERKEERDEVLEI374.2412974HENDRIK & CHRISJWDK 22 4238026.90048.55912.140 
 10A - Short Distance (100 - 500 km)16/17/2023 8:45:00 AMLEGEND REDDERSBURG 2437.4802990LABUSCHAGNE JGRPF 20 296941.33848.64712.162 
 10A - Short Distance (100 - 500 km)26/10/2023 8:45:00 AMGPC - BLOEMFONTEIN 2 OPEN389.8945138LABUSCHAGNE JGRPF 20 2969132.60048.64712.162 
 10A - Short Distance (100 - 500 km)35/27/2023 8:45:00 AMLEGEND WINBURG OPEN286.8393017LABUSCHAGNE JGRPF 20 29696722.20748.64712.162 
 10A - Short Distance (100 - 500 km)46/3/2023 8:45:00 AMLEGEND VERKEERDEVLEI329.2873022LABUSCHAGNE JGRPF 20 29696822.50248.64712.162 
 11A - Short Distance (100 - 500 km)17/8/2023 8:15:00 AMGPC - SMITHFIELD OPEN469.1945711J FAUL- DJ SCHOLTZGPU 21 147071.40049.80012.450 
 11A - Short Distance (100 - 500 km)26/17/2023 8:45:00 AMGPC - REDDERSBURG 2 OPEN429.0705950J FAUL- DJ SCHOLTZGPU 21 1470479.40049.80012.450 
 11A - Short Distance (100 - 500 km)37/1/2023 8:45:00 AMGPC - REDDERSBURG 4 OPEN429.0705730J FAUL- DJ SCHOLTZGPU 21 14707515.00049.80012.450 
 11A - Short Distance (100 - 500 km)46/10/2023 8:45:00 AMGPC - BLOEMFONTEIN 2 OPEN383.1965138J FAUL- DJ SCHOLTZGPU 21 147012024.00049.80012.450 
 12A - Short Distance (100 - 500 km)17/1/2023 8:00:00 AMLEGEND - REDDERSBURG420.0703006GYS LOUW STMGRPF 22 100941.33151.65412.914 
 12A - Short Distance (100 - 500 km)25/27/2023 8:00:00 AMCOGG - WINBURG YB268.2662017GYS LOUW STMGRPF 22 1009188.92451.65412.914 
 12A - Short Distance (100 - 500 km)37/8/2023 7:30:00 AMLEGEND SMITHFIELD 1 461.6842949GYS LOUW STMGRPF 22 10095317.97251.65412.914 
 12A - Short Distance (100 - 500 km)46/24/2023 8:00:00 AMLEGEND BLOEMFONTEIN 373.4752988GYS LOUW STMGRPF 22 10097023.42751.65412.914 
 13A - Short Distance (100 - 500 km)19/23/2023 7:15:00 AMFederated Board311.3976083TEAM NEO VISIONFB 22 836781.60051.80012.950 
 13A - Short Distance (100 - 500 km)210/8/2023 7:00:00 AMFederated Board311.3975347TEAM NEO VISIONFB 22 8367469.20051.80012.950 
 13A - Short Distance (100 - 500 km)37/1/2023 8:00:00 AMFederated Board475.2707227TEAM NEO VISIONFB 22 8367479.40051.80012.950 
 13A - Short Distance (100 - 500 km)46/24/2023 8:30:00 AMFederated Board372.6057126TEAM NEO VISIONFB 22 836715831.60051.80012.950 
 14A - Short Distance (100 - 500 km)16/24/2023 8:45:00 AMGPC - BLOEMFONTEIN 4 OPEN368.2164831GYS LOUWGRPF 21 920183.72652.72613.181 
 14A - Short Distance (100 - 500 km)26/17/2023 8:45:00 AMGPC - REDDERSBURG 2 OPEN414.6845950GYS LOUWGRPF 21 920418.20052.72613.181 
 14A - Short Distance (100 - 500 km)37/1/2023 8:45:00 AMGPC - REDDERSBURG 4 OPEN414.6845730GYS LOUWGRPF 21 9206813.60052.72613.181 
 14A - Short Distance (100 - 500 km)46/10/2023 8:45:00 AMGPC - BLOEMFONTEIN 2 OPEN368.2165138GYS LOUWGRPF 21 92013627.20052.72613.181 
 15A - Short Distance (100 - 500 km)16/24/2023 8:45:00 AMGPC - BLOEMFONTEIN 4 OPEN382.6574831P.D. DROTSKIEGPU 21 15205611.59252.73613.184 
 15A - Short Distance (100 - 500 km)25/27/2023 8:45:00 AMGSC - WINBURG 2 OPEN276.1392043P.D. DROTSKIEGPU 21 15202612.72652.73613.184 
 15A - Short Distance (100 - 500 km)36/17/2023 8:45:00 AMGPC - REDDERSBURG 2 OPEN428.5945950P.D. DROTSKIEGPU 21 15206412.80052.73613.184 
 15A - Short Distance (100 - 500 km)46/3/2023 8:45:00 AMGSC - VERKEEREDEVLEI OPEN319.6752049P.D. DROTSKIEGPU 21 15203215.61752.73613.184 
 16A - Short Distance (100 - 500 km)16/10/2023 8:00:00 AMGPC - BLOEMFONTEIN 1 YB432.7585153NICO MULLERBENZ 22 2522316.20052.89113.223 
 16A - Short Distance (100 - 500 km)26/3/2023 8:00:00 AMLEGEND VERKEERDEVLEI371.6212974NICO MULLERBENZ 22 2522299.75152.89113.223 
 16A - Short Distance (100 - 500 km)36/17/2023 8:00:00 AMLEGEND REDDERSBURG 1480.0513117NICO MULLERBENZ 22 25225517.64552.89113.223 
 16A - Short Distance (100 - 500 km)47/1/2023 8:00:00 AMLEGEND - REDDERSBURG480.0513006NICO MULLERBENZ 22 25225819.29552.89113.223 
 17A - Short Distance (100 - 500 km)16/17/2023 8:00:00 AMLEGEND REDDERSBURG 1420.0703117GYS LOUW STMTRPF 22 520010.32154.02013.505 
 17A - Short Distance (100 - 500 km)25/27/2023 8:00:00 AMCOGG - WINBURG YB268.2662017GYS LOUW STMTRPF 22 5200199.42054.02013.505 
 17A - Short Distance (100 - 500 km)36/3/2023 8:00:00 AMLEGEND VERKEERDEVLEI311.3802974GYS LOUW STMTRPF 22 52006521.85654.02013.505 
 17A - Short Distance (100 - 500 km)46/24/2023 8:00:00 AMLEGEND BLOEMFONTEIN 373.4752988GYS LOUW STMTRPF 22 52006722.42354.02013.505 
 18A - Short Distance (100 - 500 km)17/15/2023 9:00:00 AMFederated Board296.9537677G. COOK & SONZAFB 20 21819316.20055.20013.800 
 18A - Short Distance (100 - 500 km)29/16/2023 7:40:00 AMFederated Board370.4545973G. COOK & SONZAFB 20 21819489.60055.20013.800 
 18A - Short Distance (100 - 500 km)36/4/2023 8:15:00 AMFederated Board186.6596096G. COOK & SONZAFB 20 218197515.00055.20013.800 
 18A - Short Distance (100 - 500 km)46/24/2023 8:30:00 AMFederated Board389.1147126G. COOK & SONZAFB 20 2181912224.40055.20013.800 
 19A - Short Distance (100 - 500 km)16/24/2023 8:45:00 AMLEGEND BLOEMFONTEIN 432.9772850VIC EN HERMANPWDU 21 3183269.12356.39714.099 
 19A - Short Distance (100 - 500 km)26/10/2023 8:45:00 AMLEGEND BLOEMFONTEIN 432.9772994VIC EN HERMANPWDU 21 3183299.68656.39714.099 
 19A - Short Distance (100 - 500 km)36/17/2023 8:45:00 AMLEGEND REDDERSBURG 2480.1012990VIC EN HERMANPWDU 21 31834113.71256.39714.099 
 19A - Short Distance (100 - 500 km)47/1/2023 8:45:00 AMLEGEND - REDDERSBUR480.1012890VIC EN HERMANPWDU 21 31836923.87556.39714.099 
 20A - Short Distance (100 - 500 km)16/10/2023 8:45:00 AMGSC - BLOEMFONTEIN 2 OPEN385.9082144M STRYDOMGPU 20 506910.46659.06614.767 
 20A - Short Distance (100 - 500 km)27/8/2023 8:15:00 AMGPC - SMITHFIELD OPEN473.7115711M STRYDOMGPU 20 50696813.60059.06614.767 
 20A - Short Distance (100 - 500 km)36/17/2023 8:45:00 AMGPC - REDDERSBURG 2 OPEN432.4145950M STRYDOMGPU 20 50699018.00059.06614.767 
 20A - Short Distance (100 - 500 km)47/1/2023 8:45:00 AMGPC - REDDERSBURG 4 OPEN432.4145730M STRYDOMGPU 20 506913527.00059.06614.767 
 21A - Short Distance (100 - 500 km)16/17/2023 8:00:00 AMLEGEND REDDERSBURG 1420.0703117GYS LOUW STMTRPF 22 5144123.85061.41915.355 
 21A - Short Distance (100 - 500 km)27/1/2023 8:00:00 AMLEGEND - REDDERSBURG420.0703006GYS LOUW STMTRPF 22 51444013.30761.41915.355 
 21A - Short Distance (100 - 500 km)35/27/2023 8:00:00 AMCOGG - WINBURG YB268.2662017GYS LOUW STMTRPF 22 51444019.83161.41915.355 
 21A - Short Distance (100 - 500 km)46/24/2023 8:00:00 AMLEGEND BLOEMFONTEIN 373.4752988GYS LOUW STMTRPF 22 51447324.43161.41915.355 
 22A - Short Distance (100 - 500 km)16/10/2023 8:45:00 AMGPC - BLOEMFONTEIN 2 OPEN364.7245138DAVID ABRAHAMSGRPF 21 2461112.20062.10715.527 
 22A - Short Distance (100 - 500 km)25/27/2023 8:45:00 AMLEGEND WINBURG OPEN260.6753017DAVID ABRAHAMSGRPF 21 2461268.61862.10715.527 
 22A - Short Distance (100 - 500 km)36/3/2023 8:45:00 AMLEGEND VERKEERDEVLEI303.3953022DAVID ABRAHAMSGRPF 21 24616120.18562.10715.527 
 22A - Short Distance (100 - 500 km)46/17/2023 8:45:00 AMLEGEND REDDERSBURG 2411.8302990DAVID ABRAHAMSGRPF 21 24619331.10462.10715.527 
 23A - Short Distance (100 - 500 km)16/3/2023 8:00:00 AMLEGEND VERKEERDEVLEI369.5362974ALWYN BESTERABL 22 605134.37162.20215.551 
 23A - Short Distance (100 - 500 km)25/27/2023 8:00:00 AMLEGEND WINBURG YB326.5933236ALWYN BESTERABL 22 6054112.67062.20215.551 
 23A - Short Distance (100 - 500 km)36/10/2023 8:00:00 AMGPC - BLOEMFONTEIN 1 YB430.9515153ALWYN BESTERABL 22 6056713.40062.20215.551 
 23A - Short Distance (100 - 500 km)46/17/2023 8:00:00 AMLEGEND REDDERSBURG 1478.0603117ALWYN BESTERABL 22 6059931.76162.20215.551 
 24A - Short Distance (100 - 500 km)16/10/2023 10:00:00 AMFederated Board352.0197219S & K SCHWORMSTEDTFB 22 93265010.00063.00015.750 
 24A - Short Distance (100 - 500 km)28/26/2023 8:30:00 AMFederated Board426.1236098S & K SCHWORMSTEDTFB 22 93265110.20063.00015.750 
 24A - Short Distance (100 - 500 km)310/8/2023 7:00:00 AMFederated Board352.0195347S & K SCHWORMSTEDTFB 22 93269619.20063.00015.750 
 24A - Short Distance (100 - 500 km)49/16/2023 7:40:00 AMFederated Board426.1235973S & K SCHWORMSTEDTFB 22 932611823.60063.00015.750 
 25A - Short Distance (100 - 500 km)19/16/2023 7:40:00 AMFederated Board369.3925973R.W SeptemberFB 21 20343112.20064.00016.000 
 25A - Short Distance (100 - 500 km)28/26/2023 8:30:00 AMFederated Board369.3926098R.W SeptemberFB 21 20343418.20064.00016.000 
 25A - Short Distance (100 - 500 km)36/10/2023 10:00:00 AMFederated Board295.8007219R.W SeptemberFB 21 2034311523.00064.00016.000 
 25A - Short Distance (100 - 500 km)45/27/2023 10:00:00 AMFederated Board185.4558164R.W SeptemberFB 21 2034315330.60064.00016.000 
 26A - Short Distance (100 - 500 km)16/3/2023 8:00:00 AMLEGEND VERKEERDEVLEI369.5362974ALWYN BESTERABL 22 604113.69964.98216.245 
 26A - Short Distance (100 - 500 km)25/27/2023 8:00:00 AMLEGEND WINBURG YB326.5933236ALWYN BESTERABL 22 604226.79964.98216.245 
 26A - Short Distance (100 - 500 km)36/17/2023 8:00:00 AMLEGEND REDDERSBURG 1478.0603117ALWYN BESTERABL 22 604299.30464.98216.245 
 26A - Short Distance (100 - 500 km)46/24/2023 8:00:00 AMLEGEND BLOEMFONTEIN 430.9512988ALWYN BESTERABL 22 60413545.18164.98216.245 
 27A - Short Distance (100 - 500 km)17/1/2023 8:45:00 AMLEGEND - REDDERSBUR438.2892890C. KEREKESGRPF 21 789051.73064.99816.249 
 27A - Short Distance (100 - 500 km)26/17/2023 8:45:00 AMLEGEND REDDERSBURG 2438.2892990C. KEREKESGRPF 21 7890299.69964.99816.249 
 27A - Short Distance (100 - 500 km)36/24/2023 8:45:00 AMLEGEND BLOEMFONTEIN 390.5492850C. KEREKESGRPF 21 78906723.50964.99816.249 
 27A - Short Distance (100 - 500 km)46/10/2023 8:45:00 AMLEGEND BLOEMFONTEIN 390.5492994C. KEREKESGRPF 21 78909030.06064.99816.249 
 28A - Short Distance (100 - 500 km)16/10/2023 8:45:00 AMGSC - BLOEMFONTEIN 2 OPEN369.8562144BOSHOFF FAMILYTRPF 21 103994.19866.27616.569 
 28A - Short Distance (100 - 500 km)25/27/2023 8:45:00 AMGSC - WINBURG 2 OPEN264.5202043BOSHOFF FAMILYTRPF 21 1039178.32166.27616.569 
 28A - Short Distance (100 - 500 km)36/3/2023 8:45:00 AMGSC - VERKEEREDEVLEI OPEN307.6692049BOSHOFF FAMILYTRPF 21 10392813.66566.27616.569 
 28A - Short Distance (100 - 500 km)48/5/2023 8:15:00 AMGPC - SPRINGFONTEIN 2 OPEN495.3524365BOSHOFF FAMILYTRPF 21 103917540.09266.27616.569 
 29A - Short Distance (100 - 500 km)16/17/2023 8:45:00 AMGPC - REDDERSBURG 2 OPEN424.7185950L . MYBURGHGPU 21 945020.40066.42316.606 
 29A - Short Distance (100 - 500 km)26/24/2023 8:45:00 AMGPC - BLOEMFONTEIN 4 OPEN378.6974831L . MYBURGHGPU 21 9450347.03866.42316.606 
 29A - Short Distance (100 - 500 km)36/3/2023 8:45:00 AMGSC - VERKEEREDEVLEI OPEN315.8252049L . MYBURGHGPU 21 9450188.78566.42316.606 
 29A - Short Distance (100 - 500 km)47/1/2023 8:45:00 AMGPC - REDDERSBURG 4 OPEN424.7185730L . MYBURGHGPU 21 945025150.20066.42316.606 
 30A - Short Distance (100 - 500 km)18/26/2023 8:30:00 AMFederated Board426.1236098S & K SCHWORMSTEDTFB 22 932710.20066.60016.650 
 30A - Short Distance (100 - 500 km)27/9/2023 8:10:00 AMFederated Board481.5395842S & K SCHWORMSTEDTFB 22 932791.80066.60016.650 
 30A - Short Distance (100 - 500 km)39/16/2023 7:40:00 AMFederated Board426.1235973S & K SCHWORMSTEDTFB 22 932712825.60066.60016.650 
 30A - Short Distance (100 - 500 km)410/8/2023 7:00:00 AMFederated Board352.0195347S & K SCHWORMSTEDTFB 22 932719539.00066.60016.650 
 31A - Short Distance (100 - 500 km)17/1/2023 8:45:00 AMLEGEND - REDDERSBUR480.1012890VIC EN HERMANPWDU 21 2630175.88268.47417.119 
 31A - Short Distance (100 - 500 km)26/24/2023 8:45:00 AMLEGEND BLOEMFONTEIN 432.9772850VIC EN HERMANPWDU 21 2630207.01868.47417.119 
 31A - Short Distance (100 - 500 km)35/27/2023 8:45:00 AMLEGEND WINBURG OPEN328.6463017VIC EN HERMANPWDU 21 26308026.51668.47417.119 
 31A - Short Distance (100 - 500 km)46/10/2023 8:45:00 AMLEGEND BLOEMFONTEIN 432.9772994VIC EN HERMANPWDU 21 26308729.05868.47417.119 
 32A - Short Distance (100 - 500 km)16/24/2023 8:00:00 AMGPC - BLOEMFONTEIN 3 YB441.7094964JJ BOSCHCRU 22 806357.05169.02317.256 
 32A - Short Distance (100 - 500 km)27/1/2023 8:00:00 AMLEGEND - REDDERSBURG489.0183006JJ BOSCHCRU 22 8065217.29969.02317.256 
 32A - Short Distance (100 - 500 km)36/10/2023 8:00:00 AMGPC - BLOEMFONTEIN 1 YB441.7095153JJ BOSCHCRU 22 80610420.80069.02317.256 
 32A - Short Distance (100 - 500 km)46/3/2023 8:00:00 AMLEGEND VERKEERDEVLEI380.5872974JJ BOSCHCRU 22 8067123.87469.02317.256 
 33A - Short Distance (100 - 500 km)15/27/2023 10:00:00 AMFederated Board239.2318164F. ISAACS & SONPHS 21 323397.80069.60017.400 
 33A - Short Distance (100 - 500 km)27/15/2023 9:00:00 AMFederated Board349.8117677F. ISAACS & SONPHS 21 3236713.40069.60017.400 
 33A - Short Distance (100 - 500 km)36/10/2023 10:00:00 AMFederated Board349.8117219F. ISAACS & SONPHS 21 32310120.20069.60017.400 
 33A - Short Distance (100 - 500 km)49/23/2023 7:15:00 AMFederated Board349.8116083F. ISAACS & SONPHS 21 32314128.20069.60017.400 
 34A - Short Distance (100 - 500 km)17/8/2023 7:30:00 AMGPC - SMITHFIELD YB472.2945818MARCO&MANDYOERF 22 287040.80069.69417.424 
 34A - Short Distance (100 - 500 km)26/17/2023 8:00:00 AMLEGEND REDDERSBURG 1434.6063117MARCO&MANDYOERF 22 28706119.57069.69417.424 
 34A - Short Distance (100 - 500 km)37/15/2023 9:30:00 AMLEGEND TROMPSBURG 1 491.3692823MARCO&MANDYOERF 22 28706924.44269.69417.424 
 34A - Short Distance (100 - 500 km)46/3/2023 8:00:00 AMLEGEND VERKEERDEVLEI325.4992974MARCO&MANDYOERF 22 28707424.88269.69417.424 
 35A - Short Distance (100 - 500 km)18/5/2023 8:15:00 AMLEGEND - SPRINGFONTE494.5962464C DE SOUSAGRPF 21 250631.21873.43518.359 
 35A - Short Distance (100 - 500 km)27/1/2023 8:45:00 AMLEGEND - REDDERSBUR415.7162890C DE SOUSAGRPF 21 2506206.92073.43518.359 
 35A - Short Distance (100 - 500 km)36/24/2023 8:45:00 AMLEGEND BLOEMFONTEIN 368.8212850C DE SOUSAGRPF 21 2506227.71973.43518.359 
 35A - Short Distance (100 - 500 km)46/3/2023 8:45:00 AMLEGEND VERKEERDEVLEI307.1653022C DE SOUSAGRPF 21 250617457.57873.43518.359 
 36A - Short Distance (100 - 500 km)17/8/2023 8:15:00 AMLEGEND SMITHFIELD 2 459.1182845JAKKALS & WOLF OERF 21 5919279.49075.04518.761 
 36A - Short Distance (100 - 500 km)27/1/2023 8:45:00 AMLEGEND - REDDERSBUR422.4522890JAKKALS & WOLF OERF 21 59193311.41975.04518.761 
 36A - Short Distance (100 - 500 km)36/17/2023 8:45:00 AMLEGEND REDDERSBURG 2422.4522990JAKKALS & WOLF OERF 21 59195618.72975.04518.761 
 36A - Short Distance (100 - 500 km)46/3/2023 8:45:00 AMLEGEND VERKEERDEVLEI313.3623022JAKKALS & WOLF OERF 21 591910735.40775.04518.761 
 37A - Short Distance (100 - 500 km)15/27/2023 8:45:00 AMLEGEND WINBURG OPEN312.1783017TEAM WILNICZWDK 21 2469206.62977.18019.295 
 37A - Short Distance (100 - 500 km)27/1/2023 8:45:00 AMLEGEND - REDDERSBUR463.1422890TEAM WILNICZWDK 21 24693110.72777.18019.295 
 37A - Short Distance (100 - 500 km)36/17/2023 8:45:00 AMLEGEND REDDERSBURG 2463.1422990TEAM WILNICZWDK 21 24698628.76377.18019.295 
 37A - Short Distance (100 - 500 km)46/10/2023 8:45:00 AMLEGEND BLOEMFONTEIN 415.6902994TEAM WILNICZWDK 21 24699331.06277.18019.295 
 38A - Short Distance (100 - 500 km)15/27/2023 8:45:00 AMGSC - WINBURG 2 OPEN262.7712043GYS LOUWGRPF 21 931157.34277.29619.324 
 38A - Short Distance (100 - 500 km)26/17/2023 8:45:00 AMGPC - REDDERSBURG 2 OPEN414.6845950GYS LOUWGRPF 21 9319418.80077.29619.324 
 38A - Short Distance (100 - 500 km)36/10/2023 8:45:00 AMGPC - BLOEMFONTEIN 2 OPEN368.2165138GYS LOUWGRPF 21 93112424.80077.29619.324 
 38A - Short Distance (100 - 500 km)46/3/2023 8:45:00 AMGSC - VERKEEREDEVLEI OPEN305.9512049GYS LOUWGRPF 21 9315426.35477.29619.324 
 39A - Short Distance (100 - 500 km)16/24/2023 8:45:00 AMGPC - BLOEMFONTEIN 4 OPEN371.2834831PETER DE COCKTRPF 21 4698204.14077.68719.422 
 39A - Short Distance (100 - 500 km)26/10/2023 8:45:00 AMGPC - BLOEMFONTEIN 2 OPEN371.2835138PETER DE COCKTRPF 21 4698306.00077.68719.422 
 39A - Short Distance (100 - 500 km)35/27/2023 8:45:00 AMGSC - WINBURG 2 OPEN265.9742043PETER DE COCKTRPF 21 46986230.34877.68719.422 
 39A - Short Distance (100 - 500 km)46/17/2023 8:45:00 AMGPC - REDDERSBURG 2 OPEN417.8255950PETER DE COCKTRPF 21 469818637.20077.68719.422 
 40A - Short Distance (100 - 500 km)16/24/2023 8:45:00 AMLEGEND BLOEMFONTEIN 436.1012850HERMAN DE JAGERPWDU 21 3047124.21178.55519.639 
 40A - Short Distance (100 - 500 km)26/17/2023 8:45:00 AMLEGEND REDDERSBURG 2483.6042990HERMAN DE JAGERPWDU 21 3047217.02378.55519.639 
 40A - Short Distance (100 - 500 km)35/27/2023 8:45:00 AMLEGEND WINBURG OPEN332.6153017HERMAN DE JAGERPWDU 21 30475819.22478.55519.639 
 40A - Short Distance (100 - 500 km)47/1/2023 8:45:00 AMLEGEND - REDDERSBUR483.6042890HERMAN DE JAGERPWDU 21 304713948.09778.55519.639 
 41A - Short Distance (100 - 500 km)16/4/2023 8:15:00 AMFederated Board242.0016096BERGH & O'BRIANSPHU 21 6438173.40079.80019.950 
 41A - Short Distance (100 - 500 km)25/27/2023 10:00:00 AMFederated Board242.0018164BERGH & O'BRIANSPHU 21 643811122.20079.80019.950 
 41A - Short Distance (100 - 500 km)39/16/2023 7:40:00 AMFederated Board426.6715973BERGH & O'BRIANSPHU 21 643813527.00079.80019.950 
 41A - Short Distance (100 - 500 km)46/10/2023 10:00:00 AMFederated Board352.5657219BERGH & O'BRIANSPHU 21 643813627.20079.80019.950 
 42A - Short Distance (100 - 500 km)18/5/2023 8:15:00 AMGPC - SPRINGFONTEIN 2 OPEN494.2514365BRADBURY-FREEMANTRPF 21 6111204.58279.80719.952 
 42A - Short Distance (100 - 500 km)27/8/2023 8:15:00 AMGPC - SMITHFIELD OPEN456.5385711BRADBURY-FREEMANTRPF 21 6111326.40079.80719.952 
 42A - Short Distance (100 - 500 km)36/3/2023 8:45:00 AMGSC - VERKEEREDEVLEI OPEN306.4922049BRADBURY-FREEMANTRPF 21 61112311.22579.80719.952 
 42A - Short Distance (100 - 500 km)46/17/2023 8:45:00 AMGPC - REDDERSBURG 2 OPEN415.2535950BRADBURY-FREEMANTRPF 21 611128857.60079.80719.952 
 43A - Short Distance (100 - 500 km)17/8/2023 7:30:00 AMGPC - SMITHFIELD YB459.1185818JAKKALS & WOLF OERF 22 477461.20080.78020.195 
 43A - Short Distance (100 - 500 km)27/15/2023 9:30:00 AMLEGEND TROMPSBURG 1 479.3552823JAKKALS & WOLF OERF 22 47744014.16980.78020.195 
