Coefficient
Export   Year: Category: Fancier: Pigeon: Filter Reset
 RankCategory#Liberation DateTimeLiberation PointDistanceTotal StartFancierPigeonPositionCoefficientSumAvg 
 1A - Short Distance (100 - 500 km)16/3/2023 8:45:00 AMGWC - BRANDFORT 2 OP266.0281745RETRO LOFTS LIAMZAWDKD 20 10310.57312.5193.130 
 1A - Short Distance (100 - 500 km)27/1/2023 8:45:00 AMGWC - GARIEP 2 OPEN496.5341674RETRO LOFTS LIAMZAWDKD 20 10310.59712.5193.130 
 1A - Short Distance (100 - 500 km)35/27/2023 8:30:00 AMGWC - THEUNISSEN 4 O226.5711822RETRO LOFTS LIAMZAWDKD 20 10363.29312.5193.130 
 1A - Short Distance (100 - 500 km)45/20/2023 8:30:00 AMGWC - THEUNISSEN 2 O226.5711738RETRO LOFTS LIAMZAWDKD 20 103148.05512.5193.130 
 2A - Short Distance (100 - 500 km)18/5/2023 7:30:00 AMGSC - SPRINGFONTEIN YB494.9241805WILLSON JACKSON STTRPF 22 652310.55412.9593.240 
 2A - Short Distance (100 - 500 km)26/10/2023 8:45:00 AM2306369.397965WILLSON JACKSON STTRPF 22 652311.03612.9593.240 
 2A - Short Distance (100 - 500 km)37/8/2023 8:15:00 AMGSC - SMITHFIELD OPEN457.5671963WILLSON JACKSON STTRPF 22 652342.03812.9593.240 
 2A - Short Distance (100 - 500 km)45/27/2023 8:00:00 AMGSC - WINBURG 1 YB264.1451929WILLSON JACKSON STTRPF 22 6523189.33112.9593.240 
 3A - Short Distance (100 - 500 km)19/2/2023 8:15:00 AM23301.8181191NAUDE HOKKENBD 22 951132.51914.2933.573 
 3A - Short Distance (100 - 500 km)27/1/2023 8:30:00 AM7301.8181160NAUDE HOKKENBD 22 951132.58614.2933.573 
 3A - Short Distance (100 - 500 km)37/22/2023 8:30:00 AM13230.5701127NAUDE HOKKENBD 22 951143.54914.2933.573 
 3A - Short Distance (100 - 500 km)46/24/2023 8:30:00 AM5230.5701064NAUDE HOKKENBD 22 951165.63914.2933.573 
 4A - Short Distance (100 - 500 km)16/3/2023 7:30:00 AMWRRPA103277.734747GARY VOSZARAW 22 3711.33915.1963.799 
 4A - Short Distance (100 - 500 km)26/17/2023 7:30:00 AMWRRPA105277.734717GARY VOSZARAW 22 3722.78915.1963.799 
 4A - Short Distance (100 - 500 km)38/12/2023 7:30:00 AMWRRPA113277.213798GARY VOSZARAW 22 3733.75915.1963.799 
 4A - Short Distance (100 - 500 km)47/8/2023 8:00:00 AMWRRPA108321.428821GARY VOSZARAW 22 3767.30815.1963.799 
 5A - Short Distance (100 - 500 km)17/1/2023 8:45:00 AMOERF2322391.2791142W&M HOKKETRPF 21 105510.87615.6063.902 
 5A - Short Distance (100 - 500 km)26/24/2023 8:45:00 AMOERF2318345.3481146W&M HOKKETRPF 21 105521.74515.6063.902 
 5A - Short Distance (100 - 500 km)35/27/2023 8:45:00 AMOERF2302239.0311260W&M HOKKETRPF 21 105564.76215.6063.902 
 5A - Short Distance (100 - 500 km)46/10/2023 8:45:00 AMOERF2310345.3481216W&M HOKKETRPF 21 1055108.22415.6063.902 
 6A - Short Distance (100 - 500 km)16/10/2023 7:30:00 AMWRRPA07347.7951045JOHN VD BOS 1ZANDK 22 25910.95717.5214.380 
 6A - Short Distance (100 - 500 km)26/3/2023 7:45:00 AMWRRPA05316.7481009JOHN VD BOS 1ZANDK 22 25910.99117.5214.380 
 6A - Short Distance (100 - 500 km)36/17/2023 7:30:00 AMWRRPA09480.1591060JOHN VD BOS 1ZANDK 22 25932.83017.5214.380 
 6A - Short Distance (100 - 500 km)45/27/2023 7:30:00 AMGWC - THEUNISSEN 3 Y276.7491805JOHN VD BOS 1ZANDK 22 2592312.74217.5214.380 
 7A - Short Distance (100 - 500 km)15/20/2023 8:30:00 AMGWC - THEUNISSEN 2 O226.4271738F & A LensleyZAOP 19 528474.02818.9774.744 
 7A - Short Distance (100 - 500 km)25/27/2023 8:30:00 AMGWC - THEUNISSEN 4 O226.4271822F & A LensleyZAOP 19 528484.39118.9774.744 
 7A - Short Distance (100 - 500 km)36/3/2023 8:45:00 AMGWC - BRANDFORT 2 OP265.9031745F & A LensleyZAOP 19 528484.58518.9774.744 
 7A - Short Distance (100 - 500 km)47/1/2023 8:45:00 AMGWC - GARIEP 2 OPEN496.4181674F & A LensleyZAOP 19 5284105.97418.9774.744 
 8A - Short Distance (100 - 500 km)16/10/2023 8:45:00 AMCOGG - BLOEMFONTEIN 373.4751787GYS LOUW STMTRPF 21 298273.91719.6174.904 
 8A - Short Distance (100 - 500 km)28/5/2023 8:15:00 AMCOGG - SPRINGFONTEIN499.0261415GYS LOUW STMTRPF 21 298264.24019.6174.904 
 8A - Short Distance (100 - 500 km)37/1/2023 8:45:00 AMCOGG - REDDERSBURG 4420.0701687GYS LOUW STMTRPF 21 298295.33519.6174.904 
 8A - Short Distance (100 - 500 km)45/27/2023 8:45:00 AMCOGG - WINBURG OPEN268.2661796GYS LOUW STMTRPF 21 2982116.12519.6174.904 
 9A - Short Distance (100 - 500 km)16/10/2023 7:50:00 AMCOGG - GLEN OPEN361.3711562C. KEREKESGRPF 21 572142.56119.9454.986 
 9A - Short Distance (100 - 500 km)27/8/2023 8:15:00 AMGRPF2320481.994521C. KEREKESGRPF 21 572123.83919.9454.986 
 9A - Short Distance (100 - 500 km)36/24/2023 8:45:00 AMCOGG - BLOEMFONTEIN390.5491686C. KEREKESGRPF 21 572195.33819.9454.986 
 9A - Short Distance (100 - 500 km)45/27/2023 7:50:00 AMCOGG - THEUNISEN OPE290.0361584C. KEREKESGRPF 21 5721138.20719.9454.986 
 10A - Short Distance (100 - 500 km)18/5/2023 8:15:00 AMCOGG - SPRINGFONTEIN494.5961415C DE SOUSAGRPF 21 250632.12020.4645.116 
 10A - Short Distance (100 - 500 km)26/17/2023 8:00:00 AMGRPF2312471.307568C DE SOUSAGRPF 21 250623.52120.4645.116 
 10A - Short Distance (100 - 500 km)36/24/2023 8:45:00 AMCOGG - BLOEMFONTEIN368.8211686C DE SOUSAGRPF 21 2506116.52420.4645.116 
 10A - Short Distance (100 - 500 km)47/1/2023 8:45:00 AMCOGG - REDDERSBURG 4415.7161687C DE SOUSAGRPF 21 2506148.29920.4645.116 
 11A - Short Distance (100 - 500 km)17/1/2023 8:45:00 AMCOGG - REDDERSBURG 4419.1061687SPIKE AUCAMPGRPF 21 263174.14920.6165.154 
 11A - Short Distance (100 - 500 km)26/24/2023 8:45:00 AMCOGG - BLOEMFONTEIN372.1881686SPIKE AUCAMPGRPF 21 263174.15220.6165.154 
 11A - Short Distance (100 - 500 km)36/10/2023 8:45:00 AMCOGG - BLOEMFONTEIN 372.1881787SPIKE AUCAMPGRPF 21 263195.03620.6165.154 
 11A - Short Distance (100 - 500 km)46/17/2023 8:45:00 AMCOGG - REDDERSBURG 2419.1061786SPIKE AUCAMPGRPF 21 2631137.27920.6165.154 
 12A - Short Distance (100 - 500 km)15/27/2023 8:45:00 AM2302264.1451004WILLSON JACKSON STTRPF 21 406321.99221.0595.265 
 12A - Short Distance (100 - 500 km)27/8/2023 8:15:00 AMGSC - SMITHFIELD OPEN457.5671963WILLSON JACKSON STTRPF 21 406352.54721.0595.265 
 12A - Short Distance (100 - 500 km)37/23/2023 8:50:00 AM2318471.530885WILLSON JACKSON STTRPF 21 406344.52021.0595.265 
 12A - Short Distance (100 - 500 km)46/3/2023 8:45:00 AM2304307.2671000WILLSON JACKSON STTRPF 21 40631212.00021.0595.265 
 13A - Short Distance (100 - 500 km)15/27/2023 8:45:00 AMCOGG - WINBURG OPEN287.8771796C. KEREKESGPU 21 1117121.11423.2425.810 
 13A - Short Distance (100 - 500 km)26/17/2023 8:45:00 AMCOGG - REDDERSBURG 2438.2891786C. KEREKESGPU 21 1117142.24023.2425.810 
 13A - Short Distance (100 - 500 km)37/8/2023 8:15:00 AMGRPF2320481.994521C. KEREKESGPU 21 1117159.59723.2425.810 
 13A - Short Distance (100 - 500 km)46/3/2023 8:45:00 AMGRPF2305330.199583C. KEREKESGPU 21 11171610.29223.2425.810 
 14A - Short Distance (100 - 500 km)17/1/2023 8:00:00 AMOERF2321418.3041270R&R LOFTSOERF 22 486643.15025.1766.294 
 14A - Short Distance (100 - 500 km)28/5/2023 7:30:00 AMOERF2341497.547998R&R LOFTSOERF 22 486644.00825.1766.294 
 14A - Short Distance (100 - 500 km)36/17/2023 8:00:00 AMOERF2313418.3041358R&R LOFTSOERF 22 486664.41825.1766.294 
 14A - Short Distance (100 - 500 km)47/8/2023 7:30:00 AMOERF2325454.7061250R&R LOFTSOERF 22 48661713.60025.1766.294 
 15A - Short Distance (100 - 500 km)16/17/2023 8:45:00 AMCOGG - REDDERSBURG 2437.4801786LABUSCHAGNE JGRPF 20 296921.12027.4386.859 
 15A - Short Distance (100 - 500 km)26/10/2023 8:45:00 AMCOGG - BLOEMFONTEIN 389.8941787LABUSCHAGNE JGRPF 20 296952.79827.4386.859 
 15A - Short Distance (100 - 500 km)36/3/2023 8:45:00 AMGRPF2305329.287583LABUSCHAGNE JGRPF 20 296935.14627.4386.859 
 15A - Short Distance (100 - 500 km)45/27/2023 8:45:00 AMCOGG - WINBURG OPEN286.8391796LABUSCHAGNE JGRPF 20 29693318.37427.4386.859 
 16A - Short Distance (100 - 500 km)16/3/2023 7:30:00 AMPWDU2346308.198685COETZER LOFTS BFHC 21 34822.92028.5597.140 
 16A - Short Distance (100 - 500 km)26/17/2023 7:30:00 AMPWDU2348340.549740COETZER LOFTS BFHC 21 34845.40528.5597.140 
 16A - Short Distance (100 - 500 km)37/22/2023 7:30:00 AMPWDU2353340.855583COETZER LOFTS BFHC 21 34846.86128.5597.140 
 16A - Short Distance (100 - 500 km)46/10/2023 7:25:00 AMPWDU2347340.704673COETZER LOFTS BFHC 21 348913.37328.5597.140 
 17A - Short Distance (100 - 500 km)16/24/2023 8:45:00 AMCOGG - BLOEMFONTEIN373.4751686GYS LOUW STMTRPF 21 296363.55928.6037.151 
 17A - Short Distance (100 - 500 km)25/27/2023 7:50:00 AMCOGG - THEUNISEN OPE272.6961584GYS LOUW STMTRPF 21 296395.68228.6037.151 
 17A - Short Distance (100 - 500 km)37/1/2023 8:45:00 AMCOGG - REDDERSBURG 4420.0701687GYS LOUW STMTRPF 21 2963158.89228.6037.151 
 17A - Short Distance (100 - 500 km)46/3/2023 7:30:00 AMGRPF2306313.191573GYS LOUW STMTRPF 21 2963610.47128.6037.151 
 18A - Short Distance (100 - 500 km)16/17/2023 7:30:00 AMWRRPA09476.8621060WILLEMSE EN SEUNZAKPU 23 5721.88733.1508.288 
 18A - Short Distance (100 - 500 km)25/20/2023 7:30:00 AMGWC - THEUNISSEN 1 Y273.6841735WILLEMSE EN SEUNZAKPU 23 5795.18733.1508.288 
 18A - Short Distance (100 - 500 km)36/3/2023 7:45:00 AMWRRPA05313.4181009WILLEMSE EN SEUNZAKPU 23 5776.93833.1508.288 
 18A - Short Distance (100 - 500 km)46/10/2023 7:30:00 AMWRRPA07344.3981045WILLEMSE EN SEUNZAKPU 23 572019.13933.1508.288 
 19A - Short Distance (100 - 500 km)15/27/2023 8:00:00 AMGPU-2301263.263962BRADBURY-FREEMANGPU 22 46144.15833.5548.389 
 19A - Short Distance (100 - 500 km)26/3/2023 8:00:00 AMGSC - VERKEEREDEVLEI YB306.4921868BRADBURY-FREEMANGPU 22 461136.95933.5548.389 
 19A - Short Distance (100 - 500 km)37/8/2023 7:30:00 AMGSC - SMITHFIELD YB456.5381951BRADBURY-FREEMANGPU 22 4612110.76433.5548.389 
 19A - Short Distance (100 - 500 km)46/24/2023 8:00:00 AMGPU-2309368.8581028BRADBURY-FREEMANGPU 22 4611211.67333.5548.389 
 20A - Short Distance (100 - 500 km)16/24/2023 8:45:00 AMCOGG - BLOEMFONTEIN390.5491686C. KEREKESGRPF 21 506331.77933.7588.440 
 20A - Short Distance (100 - 500 km)26/3/2023 8:45:00 AMGRPF2305330.199583C. KEREKESGRPF 21 506346.86133.7588.440 
 20A - Short Distance (100 - 500 km)36/17/2023 8:45:00 AMCOGG - REDDERSBURG 2438.2891786C. KEREKESGRPF 21 50632011.19833.7588.440 
 20A - Short Distance (100 - 500 km)45/27/2023 8:45:00 AMCOGG - WINBURG OPEN287.8771796C. KEREKESGRPF 21 50632513.92033.7588.440 
 21A - Short Distance (100 - 500 km)19/2/2023 8:15:00 AM23324.9401191BLUE MOUNTAIN LOFTNBD 22 1142221.67934.6668.667 
 21A - Short Distance (100 - 500 km)27/9/2023 8:00:00 AM9419.6551013BLUE MOUNTAIN LOFTNBD 22 1142243.94934.6668.667 
 21A - Short Distance (100 - 500 km)39/17/2023 6:45:00 AM27419.655959BLUE MOUNTAIN LOFTNBD 22 1142277.29934.6668.667 
 21A - Short Distance (100 - 500 km)47/15/2023 8:30:00 AM11488.8011104BLUE MOUNTAIN LOFTNBD 22 114222421.73934.6668.667 
 22A - Short Distance (100 - 500 km)16/3/2023 8:45:00 AMGRPF2305303.395583DAVID ABRAHAMSGRPF 21 246111.71534.6968.674 
 22A - Short Distance (100 - 500 km)26/10/2023 8:45:00 AMCOGG - BLOEMFONTEIN 364.7241787DAVID ABRAHAMSGRPF 21 246142.23834.6968.674 
 22A - Short Distance (100 - 500 km)35/27/2023 8:45:00 AMCOGG - WINBURG OPEN260.6751796DAVID ABRAHAMSGRPF 21 2461179.46534.6968.674 
 22A - Short Distance (100 - 500 km)46/17/2023 8:45:00 AMCOGG - REDDERSBURG 2411.8301786DAVID ABRAHAMSGRPF 21 24613821.27734.6968.674 
 23A - Short Distance (100 - 500 km)16/16/2023 9:50:00 AMCALVINIA303.525700F. ISAACS & SONPHS 21 32334.28635.3838.846 
 23A - Short Distance (100 - 500 km)25/27/2023 10:00:00 AMLAINGBURG 01239.231600F. ISAACS & SONPHS 21 32346.66735.3838.846 
 23A - Short Distance (100 - 500 km)39/23/2023 7:15:00 AMLEEU-GAMKA 03349.811610F. ISAACS & SONPHS 21 32358.19735.3838.846 
 23A - Short Distance (100 - 500 km)47/15/2023 9:00:00 AMLEEU-GAMKA 02349.811616F. ISAACS & SONPHS 21 3231016.23435.3838.846 
 24A - Short Distance (100 - 500 km)16/3/2023 8:45:00 AMGPU-2304319.5371049ANNANDALE EN BESTERGPU 21 492910.95336.9399.235 
 24A - Short Distance (100 - 500 km)26/17/2023 8:45:00 AMGPU-2308428.4591086ANNANDALE EN BESTERGPU 21 492921.84236.9399.235 
 24A - Short Distance (100 - 500 km)36/10/2023 8:45:00 AMGPU-2306382.5311179ANNANDALE EN BESTERGPU 21 49291512.72336.9399.235 
 24A - Short Distance (100 - 500 km)46/24/2023 8:45:00 AMGPU-2310382.5311027ANNANDALE EN BESTERGPU 21 49292221.42236.9399.235 
 25A - Short Distance (100 - 500 km)17/8/2023 7:30:00 AMCOGG - SMITHFIELD YB459.1181817JAKKALS & WOLF OERF 22 477463.30237.2509.312 
 25A - Short Distance (100 - 500 km)25/27/2023 8:00:00 AMOERF2301269.0851471JAKKALS & WOLF OERF 22 4774138.83837.2509.312 
 25A - Short Distance (100 - 500 km)37/15/2023 9:30:00 AMCOGG - TROMPSBURG 1 479.3551675JAKKALS & WOLF OERF 22 47741710.14937.2509.312 
 25A - Short Distance (100 - 500 km)47/1/2023 8:00:00 AMOERF2321422.4521270JAKKALS & WOLF OERF 22 47741914.96137.2509.312 
 26A - Short Distance (100 - 500 km)15/27/2023 8:30:00 AMGWC - THEUNISSEN 4 O226.5711822RETRO LOFTS LIAMZACPKD 21 15152.74437.5159.379 
 26A - Short Distance (100 - 500 km)25/20/2023 8:30:00 AMGWC - THEUNISSEN 2 O226.5711738RETRO LOFTS LIAMZACPKD 21 15152.87737.5159.379 
 26A - Short Distance (100 - 500 km)36/3/2023 8:45:00 AMGWC - BRANDFORT 2 OP266.0281745RETRO LOFTS LIAMZACPKD 21 151158.59637.5159.379 
 26A - Short Distance (100 - 500 km)47/1/2023 8:45:00 AMGWC - GARIEP 2 OPEN496.5341674RETRO LOFTS LIAMZACPKD 21 1513923.29737.5159.379 
 27A - Short Distance (100 - 500 km)17/15/2023 8:00:00 AM14SLIM407.842687RONNIE HUEBSHZAOERF 20 385711.45637.8469.461 
 27A - Short Distance (100 - 500 km)28/12/2023 7:45:00 AM23SLIM482.340687RONNIE HUEBSHZAOERF 20 385722.91137.8469.461 
 27A - Short Distance (100 - 500 km)37/29/2023 7:10:00 AM18SLIM471.124687RONNIE HUEBSHZAOERF 20 385757.27837.8469.461 
 27A - Short Distance (100 - 500 km)46/17/2023 8:00:00 AM06SLIM299.740687RONNIE HUEBSHZAOERF 20 38571826.20137.8469.461 
 28A - Short Distance (100 - 500 km)16/10/2023 8:00:00 AM2305397.281984DE JAGER & CORNELIUSTRPF 22 452433.04937.9269.482 
 28A - Short Distance (100 - 500 km)27/15/2023 9:30:00 AM2315499.649933DE JAGER & CORNELIUSTRPF 22 452466.43137.9269.482 
 28A - Short Distance (100 - 500 km)37/23/2023 8:20:00 PM2317499.649772DE JAGER & CORNELIUSTRPF 22 452467.77237.9269.482 
 28A - Short Distance (100 - 500 km)46/17/2023 8:00:00 AM2307443.302919DE JAGER & CORNELIUSTRPF 22 45241920.67537.9269.482 
 29A - Short Distance (100 - 500 km)16/17/2023 8:00:00 AMCOGG - REDDERSBURG 1420.0701940GYS LOUW STMTRPF 22 520010.51537.9849.496 
 29A - Short Distance (100 - 500 km)27/23/2023 8:20:00 AMGRPF2325475.627544GYS LOUW STMTRPF 22 520035.51537.9849.496 
 29A - Short Distance (100 - 500 km)36/24/2023 8:00:00 AMCOGG - BLOEMFONTEIN 373.4751825GYS LOUW STMTRPF 22 52002413.15137.9849.496 
 29A - Short Distance (100 - 500 km)46/3/2023 8:00:00 AMGRPF2304311.380585GYS LOUW STMTRPF 22 52001118.80337.9849.496 
 30A - Short Distance (100 - 500 km)17/15/2023 9:00:00 AMCOGG - TROMPSBURG 2 493.1551628LABUSCHAGNE JGRPF 20 315010.61438.2739.568 
 30A - Short Distance (100 - 500 km)26/17/2023 8:45:00 AMCOGG - REDDERSBURG 2437.4801786LABUSCHAGNE JGRPF 20 315031.68038.2739.568 
 30A - Short Distance (100 - 500 km)35/27/2023 8:45:00 AMCOGG - WINBURG OPEN286.8391796LABUSCHAGNE JGRPF 20 315052.78438.2739.568 
 30A - Short Distance (100 - 500 km)47/1/2023 8:45:00 AMCOGG - REDDERSBURG 4437.4801687LABUSCHAGNE JGRPF 20 31505633.19538.2739.568 
 31A - Short Distance (100 - 500 km)17/1/2023 8:00:00 AMOERF2321450.4381270UYS HOKKEMID 22 589510.78738.4719.618 
 31A - Short Distance (100 - 500 km)26/17/2023 8:00:00 AMOERF2313450.4381358UYS HOKKEMID 22 5895128.83738.4719.618 
 31A - Short Distance (100 - 500 km)36/24/2023 8:00:00 AMOERF2317406.0071239UYS HOKKEMID 22 58951310.49238.4719.618 
 31A - Short Distance (100 - 500 km)45/27/2023 8:00:00 AMOERF2301297.1811471UYS HOKKEMID 22 58952718.35538.4719.618 
 32A - Short Distance (100 - 500 km)17/8/2023 8:15:00 AM12SLIM413.420687BUFFALO RANCH LOFTSLPU 21 201911.45639.3019.825 
 32A - Short Distance (100 - 500 km)29/16/2023 6:50:00 AM36SLIM446.544687BUFFALO RANCH LOFTSLPU 21 201922.91139.3019.825 
 32A - Short Distance (100 - 500 km)37/22/2023 8:15:00 AM16SLIM446.544687BUFFALO RANCH LOFTSLPU 21 20191217.46739.3019.825 
 32A - Short Distance (100 - 500 km)49/30/2023 6:40:00 AM41SLIM330.856687BUFFALO RANCH LOFTSLPU 21 20191217.46739.3019.825 
 33A - Short Distance (100 - 500 km)17/8/2023 7:30:00 AMVPU2311398.026918COWBOY HOKKEVPU 22 924633.26840.22510.056 
 33A - Short Distance (100 - 500 km)26/10/2023 8:00:00 AMVPU2303333.248919COWBOY HOKKEVPU 22 924644.35340.22510.056 
 33A - Short Distance (100 - 500 km)37/1/2023 8:00:00 AMVPU2309354.688915COWBOY HOKKEVPU 22 924688.74340.22510.056 
 33A - Short Distance (100 - 500 km)46/3/2023 8:00:00 AMVPU2301307.862922COWBOY HOKKEVPU 22 92462223.86140.22510.056 
 34A - Short Distance (100 - 500 km)16/10/2023 8:00:00 AM2305364.936984FAREED KATHRADATRPF 22 597522.03343.03410.758 
 34A - Short Distance (100 - 500 km)27/8/2023 7:30:00 AM2313454.239921FAREED KATHRADATRPF 22 597566.51543.03410.758 
 34A - Short Distance (100 - 500 km)36/24/2023 8:00:00 AMGSC - BLOEMFONTEIN 3 YB364.9361976FAREED KATHRADATRPF 22 59752010.12143.03410.758 
 34A - Short Distance (100 - 500 km)45/27/2023 8:00:00 AMGSC - WINBURG 1 YB260.4961929FAREED KATHRADATRPF 22 59754724.36543.03410.758 
 35A - Short Distance (100 - 500 km)16/17/2023 7:30:00 AMPWDU2348340.549740COETZER LOFTS APWF 22 1890911.35143.32310.831 
 35A - Short Distance (100 - 500 km)27/22/2023 7:30:00 AMPWDU2353340.855583COETZER LOFTS APWF 22 1890935.14643.32310.831 
 35A - Short Distance (100 - 500 km)38/12/2023 7:30:00 AMPWDU2356339.892594COETZER LOFTS APWF 22 18909711.78543.32310.831 
 35A - Short Distance (100 - 500 km)48/5/2023 7:30:00 AMPWDU2355308.272599COETZER LOFTS APWF 22 189091525.04243.32310.831 
 36A - Short Distance (100 - 500 km)17/1/2023 8:45:00 AMVPU2310358.073943AJ VAN TONDERVPU 21 1051844.24243.46310.866 
 36A - Short Distance (100 - 500 km)26/24/2023 8:30:00 AMVPU2308436.994933AJ VAN TONDERVPU 21 1051899.64643.46310.866 
 36A - Short Distance (100 - 500 km)37/8/2023 8:15:00 AMVPU2312400.074903AJ VAN TONDERVPU 21 1051899.96743.46310.866 
 36A - Short Distance (100 - 500 km)46/17/2023 8:45:00 AMVPU2306358.073918AJ VAN TONDERVPU 21 105181819.60843.46310.866 
 37A - Short Distance (100 - 500 km)19/17/2023 6:45:00 AM28259.9771069ELTON EN LYDIA KLEINNBD 21 444721.87143.48210.871 
 37A - Short Distance (100 - 500 km)27/15/2023 8:30:00 AM12326.6781344ELTON EN LYDIA KLEINNBD 21 4447118.18543.48210.871 
 37A - Short Distance (100 - 500 km)310/1/2023 7:00:00 AM32326.678940ELTON EN LYDIA KLEINNBD 21 44471414.89443.48210.871 
 37A - Short Distance (100 - 500 km)47/9/2023 8:00:00 AM10259.9771241ELTON EN LYDIA KLEINNBD 21 44472318.53343.48210.871 
 38A - Short Distance (100 - 500 km)16/17/2023 7:30:00 AMWRRPA105277.176717IGNIS FIREZAKPU 22 52834.18443.98310.996 
 38A - Short Distance (100 - 500 km)28/5/2023 7:30:00 AMWRRPA112276.595786IGNIS FIREZAKPU 22 52856.36143.98310.996 
 38A - Short Distance (100 - 500 km)36/10/2023 7:30:00 AMWRRPA104293.897838IGNIS FIREZAKPU 22 5281113.12643.98310.996 
 38A - Short Distance (100 - 500 km)45/20/2023 7:15:00 AMWRRPA101276.595837IGNIS FIREZAKPU 22 5281720.31143.98310.996 
 39A - Short Distance (100 - 500 km)16/10/2023 7:45:00 AM07434.531564Strydom & DippenaarZAWPUD 22 231447.09244.19511.049 
 39A - Short Distance (100 - 500 km)26/3/2023 8:00:00 AM05333.741561Strydom & DippenaarZAWPUD 22 2314610.69544.19511.049 
 39A - Short Distance (100 - 500 km)37/1/2023 7:45:00 AM13481.873517Strydom & DippenaarZAWPUD 22 2314611.60544.19511.049 
 39A - Short Distance (100 - 500 km)46/24/2023 7:45:00 AM11487.750608Strydom & DippenaarZAWPUD 22 2314914.80344.19511.049 
 40A - Short Distance (100 - 500 km)16/3/2023 8:00:00 AMGRPF2304282.367585HARRY POTGIETERGRPF 22 409735.12845.03911.260 
 40A - Short Distance (100 - 500 km)26/17/2023 8:00:00 AMCOGG - REDDERSBURG 1391.2591940HARRY POTGIETERGRPF 22 4097157.73245.03911.260 
 40A - Short Distance (100 - 500 km)37/15/2023 9:30:00 AMGRPF2322447.613534HARRY POTGIETERGRPF 22 4097611.23645.03911.260 
 40A - Short Distance (100 - 500 km)46/10/2023 8:00:00 AMCOGG - BLOEMFONTEIN 345.3341910HARRY POTGIETERGRPF 22 40974020.94245.03911.260 
 41A - Short Distance (100 - 500 km)17/1/2023 8:45:00 AMCOGG - REDDERSBURG 4438.2891687C. KEREKESGRPF 21 789052.96445.28311.321 
 41A - Short Distance (100 - 500 km)26/17/2023 8:45:00 AMCOGG - REDDERSBURG 2438.2891786C. KEREKESGRPF 21 7890116.15945.28311.321 
 41A - Short Distance (100 - 500 km)36/24/2023 8:45:00 AMCOGG - BLOEMFONTEIN390.5491686C. KEREKESGRPF 21 78902716.01445.28311.321 
 41A - Short Distance (100 - 500 km)46/10/2023 8:45:00 AMCOGG - BLOEMFONTEIN 390.5491787C. KEREKESGRPF 21 78903620.14545.28311.321 
 42A - Short Distance (100 - 500 km)15/27/2023 8:00:00 AMOERF2301223.2571471ORR FAMILIEVPU 22 78421.36045.30111.325 
 42A - Short Distance (100 - 500 km)26/24/2023 8:00:00 AMOERF2317328.6701239ORR FAMILIEVPU 22 784118.87845.30111.325 
 42A - Short Distance (100 - 500 km)36/10/2023 8:00:00 AMOERF2309328.6701311ORR FAMILIEVPU 22 7841511.44245.30111.325 
 42A - Short Distance (100 - 500 km)47/1/2023 8:00:00 AMOERF2321375.0181270ORR FAMILIEVPU 22 7843023.62245.30111.325 
 43A - Short Distance (100 - 500 km)17/1/2023 8:45:00 AMCOGG - REDDERSBURG 4436.7701687P. WOLFAARDTGRPF 21 469542.37145.75511.439 
 43A - Short Distance (100 - 500 km)25/27/2023 8:45:00 AMCOGG - WINBURG OPEN286.1311796P. WOLFAARDTGRPF 21 4695126.68245.75511.439 
 43A - Short Distance (100 - 500 km)36/3/2023 8:45:00 AMGRPF2305328.578583P. WOLFAARDTGRPF 21 4695915.43745.75511.439 
 43A - Short Distance (100 - 500 km)46/10/2023 8:45:00 AMCOGG - BLOEMFONTEIN 389.1861787P. WOLFAARDTGRPF 21 46953821.26545.75511.439 
 44A - Short Distance (100 - 500 km)15/20/2023 8:30:00 AMNFS-2302286.961833SCHALK JONKERNFS 21 317533.60145.92011.480 
 44A - Short Distance (100 - 500 km)26/3/2023 8:30:00 AMNFS-2306340.070848SCHALK JONKERNFS 21 317567.07545.92011.480 
 44A - Short Distance (100 - 500 km)36/10/2023 8:30:00 AMNFS-2308397.137828SCHALK JONKERNFS 21 317589.66245.92011.480 
 44A - Short Distance (100 - 500 km)45/27/2023 8:30:00 AMNFS-2304297.484860SCHALK JONKERNFS 21 31752225.58145.92011.480 
 45A - Short Distance (100 - 500 km)17/1/2023 8:00:00 AMPWDU2313480.0511169NICO MULLERBENZ 22 252275.98846.29211.573 
 45A - Short Distance (100 - 500 km)26/3/2023 8:00:00 AMPWDU2305371.6211154NICO MULLERBENZ 22 25221210.39946.29211.573 
 45A - Short Distance (100 - 500 km)35/27/2023 7:30:00 AMPWDU2345299.481695NICO MULLERBENZ 22 2522811.51146.29211.573 
 45A - Short Distance (100 - 500 km)46/10/2023 8:00:00 AMPWDU2307432.7581196NICO MULLERBENZ 22 25222218.39546.29211.573 
