Coefficient
Export   Year: Category: Fancier: Pigeon: Filter Reset
 RankCategory#Liberation DateTimeLiberation PointDistanceTotal StartFancierPigeonPositionCoefficientSumAvg 
 1A - Short Distance (100 - 500 km)16/24/2023 8:30:00 AMBRANDVLEI 1389.013237GERBER &APPOLLFB 21 1401414.21920.5065.126 
 1A - Short Distance (100 - 500 km)28/12/2023 8:00:00 AMVICTORIA WEST 02496.291198GERBER &APPOLLFB 21 1401415.05120.5065.126 
 1A - Short Distance (100 - 500 km)37/1/2023 8:00:00 AMVICTORIA WEST 01496.291178GERBER &APPOLLFB 21 1401415.61820.5065.126 
 1A - Short Distance (100 - 500 km)45/27/2023 10:00:00 AMLAINGBURG 01223.701178GERBER &APPOLLFB 21 1401415.61820.5065.126 
 2A - Short Distance (100 - 500 km)19/17/2023 6:45:00 AM28459.951337RETIEF JOUBERTBDU 19 21612.96731.1697.792 
 2A - Short Distance (100 - 500 km)27/22/2023 8:30:00 AM14290.526446RETIEF JOUBERTBDU 19 21624.48431.1697.792 
 2A - Short Distance (100 - 500 km)39/2/2023 8:15:00 AM24361.503398RETIEF JOUBERTBDU 19 216410.05031.1697.792 
 2A - Short Distance (100 - 500 km)48/19/2023 9:00:00 AM20290.526439RETIEF JOUBERTBDU 19 216613.66731.1697.792 
 3A - Short Distance (100 - 500 km)19/2/2023 8:15:00 AM24361.503398RETIEF JOUBERTWELL 22 64125.02539.7699.942 
 3A - Short Distance (100 - 500 km)28/19/2023 9:00:00 AM20290.526439RETIEF JOUBERTWELL 22 64136.83439.7699.942 
 3A - Short Distance (100 - 500 km)36/10/2023 8:45:00 AM1178.734424RETIEF JOUBERTWELL 22 64149.43439.7699.942 
 3A - Short Distance (100 - 500 km)46/18/2023 8:00:00 AM3178.734433RETIEF JOUBERTWELL 22 641818.47639.7699.942 
 4A - Short Distance (100 - 500 km)17/1/2023 8:00:00 AMVICTORIA WEST 01482.629481M & S WILLIAMSFBD 21 192924.15853.74813.437 
 4A - Short Distance (100 - 500 km)26/10/2023 10:00:00 AMLEEU-GAMKA 01306.288461M & S WILLIAMSFBD 21 192936.50853.74813.437 
 4A - Short Distance (100 - 500 km)39/16/2023 7:40:00 AMBEAUFORT WEST 2380.614386M & S WILLIAMSFBD 21 1929718.13553.74813.437 
 4A - Short Distance (100 - 500 km)46/24/2023 8:30:00 AMBRANDVLEI 1407.720481M & S WILLIAMSFBD 21 19291224.94853.74813.437 
 5A - Short Distance (100 - 500 km)19/16/2023 7:40:00 AMBEAUFORT WEST 2399.918284SKYGATE LOFTZA 20 28943327.04258.47314.618 
 5A - Short Distance (100 - 500 km)26/10/2023 10:00:00 AMLEEU-GAMKA 01326.211331SKYGATE LOFTZA 20 28943339.06358.47314.618 
 5A - Short Distance (100 - 500 km)37/1/2023 8:00:00 AMVICTORIA WEST 01499.407384SKYGATE LOFTZA 20 289433718.22958.47314.618 
 5A - Short Distance (100 - 500 km)46/4/2023 8:15:00 AMLAINGSBURG 02215.778290SKYGATE LOFTZA 20 289433724.13858.47314.618 
 6A - Short Distance (100 - 500 km)16/4/2023 8:15:00 AMLAINGSBURG 02195.708481M & S WILLIAMSFBC 21 57248.31659.29314.823 
 6A - Short Distance (100 - 500 km)29/16/2023 7:40:00 AMBEAUFORT WEST 2380.614386M & S WILLIAMSFBC 21 572615.54459.29314.823 
 6A - Short Distance (100 - 500 km)310/8/2023 7:00:00 AMLEEU-GAMKA 04306.288299M & S WILLIAMSFBC 21 572516.72259.29314.823 
 6A - Short Distance (100 - 500 km)47/1/2023 8:00:00 AMVICTORIA WEST 01482.629481M & S WILLIAMSFBC 21 572918.71159.29314.823 
 7A - Short Distance (100 - 500 km)19/2/2023 8:15:00 AM23364.849372C & HJ DU TOITWELL 22 37138.06560.95215.238 
 7A - Short Distance (100 - 500 km)29/17/2023 6:45:00 AM27463.056344C & HJ DU TOITWELL 22 37138.72160.95215.238 
 7A - Short Distance (100 - 500 km)38/19/2023 9:00:00 AM20293.914439C & HJ DU TOITWELL 22 371818.22360.95215.238 
 7A - Short Distance (100 - 500 km)46/10/2023 8:45:00 AM1182.172424C & HJ DU TOITWELL 22 3711125.94360.95215.238 
 8A - Short Distance (100 - 500 km)19/23/2023 7:15:00 AMLEEU-GAMKA 03312.710386Korkie HokkeFBYB 20 10055410.36362.55615.639 
 8A - Short Distance (100 - 500 km)25/27/2023 10:00:00 AMLAINGBURG 01202.130300Korkie HokkeFBYB 20 10055413.33362.55615.639 
 8A - Short Distance (100 - 500 km)36/10/2023 10:00:00 AMLEEU-GAMKA 01312.710386Korkie HokkeFBYB 20 10055718.13562.55615.639 
 8A - Short Distance (100 - 500 km)49/16/2023 7:40:00 AMBEAUFORT WEST 2387.057386Korkie HokkeFBYB 20 10055820.72562.55615.639 
 9A - Short Distance (100 - 500 km)110/8/2023 7:00:00 AMLEEU-GAMKA 04311.397343TEAM NEO VISIONFB 22 2460612.91568.76417.191 
 9A - Short Distance (100 - 500 km)29/9/2023 7:00:00 AMVICTORIA WEST YRL470.023327TEAM NEO VISIONFB 22 2460613.05868.76417.191 
 9A - Short Distance (100 - 500 km)39/16/2023 7:40:00 AMBEAUFORT WEST 2382.605354TEAM NEO VISIONFB 22 24606411.29968.76417.191 
 9A - Short Distance (100 - 500 km)49/23/2023 7:15:00 AMLEEU-GAMKA 03311.397369TEAM NEO VISIONFB 22 246061951.49168.76417.191 
 10A - Short Distance (100 - 500 km)16/4/2023 8:15:00 AMLAINGSBURG 02207.381405Kader & Nadia AhmedTRPF 21 267424.93869.72217.431 
 10A - Short Distance (100 - 500 km)29/16/2023 7:40:00 AMBEAUFORT WEST 2392.318386Kader & Nadia AhmedTRPF 21 2674615.54469.72217.431 
 10A - Short Distance (100 - 500 km)35/27/2023 10:00:00 AMLAINGBURG 01207.381300Kader & Nadia AhmedTRPF 21 2674723.33369.72217.431 
 10A - Short Distance (100 - 500 km)46/10/2023 10:00:00 AMLEEU-GAMKA 01317.961386Kader & Nadia AhmedTRPF 21 26741025.90769.72217.431 
 11A - Short Distance (100 - 500 km)16/24/2023 8:30:00 AMNELSPOORT OPE 1423.083324WAGIBIKI HOKKE 1KURA 21 414313.08677.01019.253 
 11A - Short Distance (100 - 500 km)26/10/2023 8:30:00 AMVICTORIA WES OPE 1340.439325WAGIBIKI HOKKE 1KURA 21 4143412.30877.01019.253 
 11A - Short Distance (100 - 500 km)36/17/2023 8:45:00 AMVICTORIA WES OPE 2338.007315WAGIBIKI HOKKE 1KURA 21 4143722.22277.01019.253 
 11A - Short Distance (100 - 500 km)47/1/2023 8:30:00 AMBEAUFORT WES OPE 1449.077330WAGIBIKI HOKKE 1KURA 21 41431339.39477.01019.253 
 12A - Short Distance (100 - 500 km)16/24/2023 8:30:00 AMNELSPOORT OPE 1423.083324WAGIBIKI HOKKE 1KURA 21 414313.08677.01019.253 
 12A - Short Distance (100 - 500 km)26/10/2023 8:30:00 AMVICTORIA WES OPE 1340.439325WAGIBIKI HOKKE 1KURA 21 4143412.30877.01019.253 
 12A - Short Distance (100 - 500 km)36/17/2023 8:45:00 AMVICTORIA WES OPE 2338.007315WAGIBIKI HOKKE 1KURA 21 4143722.22277.01019.253 
 12A - Short Distance (100 - 500 km)47/1/2023 8:30:00 AMBEAUFORT WES OPE 1449.077330WAGIBIKI HOKKE 1KURA 21 41431339.39477.01019.253 
 13A - Short Distance (100 - 500 km)19/2/2023 8:15:00 AM23365.012372GCS LOFTSWELL 22 5025.37680.70520.176 
 13A - Short Distance (100 - 500 km)27/9/2023 8:00:00 AM9463.319345GCS LOFTSWELL 22 50514.49380.70520.176 
 13A - Short Distance (100 - 500 km)36/24/2023 8:30:00 AM5294.052421GCS LOFTSWELL 22 501228.50480.70520.176 
 13A - Short Distance (100 - 500 km)46/18/2023 8:00:00 AM3182.271433GCS LOFTSWELL 22 501432.33380.70520.176 
 14A - Short Distance (100 - 500 km)16/24/2023 8:30:00 AMNELSPOORT OPE 1417.597324COETZEE HOKKEKUR 20 979926.17382.73220.683 
 14A - Short Distance (100 - 500 km)26/17/2023 8:45:00 AMVICTORIA WES OPE 2332.702315COETZEE HOKKEKUR 20 979926.34982.73220.683 
 14A - Short Distance (100 - 500 km)36/10/2023 8:30:00 AMVICTORIA WES OPE 1335.157325COETZEE HOKKEKUR 20 97991133.84682.73220.683 
 14A - Short Distance (100 - 500 km)47/1/2023 8:30:00 AMBEAUFORT WES OPE 1443.023330COETZEE HOKKEKUR 20 97991236.36482.73220.683 
 15A - Short Distance (100 - 500 km)16/24/2023 8:30:00 AMNELSPOORT OPE 1417.597324COETZEE HOKKEKUR 20 979926.17382.73220.683 
 15A - Short Distance (100 - 500 km)26/17/2023 8:45:00 AMVICTORIA WES OPE 2332.702315COETZEE HOKKEKUR 20 979926.34982.73220.683 
 15A - Short Distance (100 - 500 km)36/10/2023 8:30:00 AMVICTORIA WES OPE 1335.157325COETZEE HOKKEKUR 20 97991133.84682.73220.683 
 15A - Short Distance (100 - 500 km)47/1/2023 8:30:00 AMBEAUFORT WES OPE 1443.023330COETZEE HOKKEKUR 20 97991236.36482.73220.683 
 16A - Short Distance (100 - 500 km)16/10/2023 8:45:00 AM2182.172475C & HJ DU TOITBDUD 21 14812.10586.20221.550 
 16A - Short Distance (100 - 500 km)26/24/2023 8:30:00 AM6293.914447C & HJ DU TOITBDUD 21 1481226.84686.20221.550 
 16A - Short Distance (100 - 500 km)39/2/2023 8:15:00 AM24364.849398C & HJ DU TOITBDUD 21 1481127.63886.20221.550 
 16A - Short Distance (100 - 500 km)48/19/2023 9:00:00 AM20293.914439C & HJ DU TOITBDUD 21 1481329.61386.20221.550 
 17A - Short Distance (100 - 500 km)17/1/2023 8:00:00 AMVICTORIA WEST 01489.040386Korkie HokkeSHU 20 718615.54488.00022.000 
 17A - Short Distance (100 - 500 km)29/16/2023 7:40:00 AMBEAUFORT WEST 2387.057386Korkie HokkeSHU 20 718718.13588.00022.000 
 17A - Short Distance (100 - 500 km)36/4/2023 8:15:00 AMLAINGSBURG 02202.130405Korkie HokkeSHU 20 718922.22288.00022.000 
 17A - Short Distance (100 - 500 km)46/16/2023 9:50:00 AMCALVINIA279.120405Korkie HokkeSHU 20 7181332.09988.00022.000 
 18A - Short Distance (100 - 500 km)19/2/2023 8:15:00 AM23364.849372C & HJ DU TOITWBU 22 14612.68888.13122.033 
 18A - Short Distance (100 - 500 km)26/10/2023 8:45:00 AM1182.172424C & HJ DU TOITWBU 22 14624.71788.13122.033 
 18A - Short Distance (100 - 500 km)37/22/2023 8:30:00 AM13293.914422C & HJ DU TOITWBU 22 146614.21888.13122.033 
 18A - Short Distance (100 - 500 km)46/24/2023 8:30:00 AM5293.914421C & HJ DU TOITWBU 22 1462866.50888.13122.033 
 19A - Short Distance (100 - 500 km)16/24/2023 8:30:00 AM6319.467447BORDEAUX AWBU 21 1921715.66091.67722.919 
 19A - Short Distance (100 - 500 km)26/18/2023 8:00:00 AM4209.429471BORDEAUX AWBU 21 1921816.98591.67722.919 
 19A - Short Distance (100 - 500 km)36/10/2023 8:45:00 AM2209.429475BORDEAUX AWBU 21 19211123.15891.67722.919 
 19A - Short Distance (100 - 500 km)47/22/2023 8:30:00 AM14319.467446BORDEAUX AWBU 21 19211635.87491.67722.919 
 20A - Short Distance (100 - 500 km)18/26/2023 8:30:00 AMBEAUFORT WEST 01403.622173GERBER &APPOLLFB 22 1568215.78095.47823.870 
 20A - Short Distance (100 - 500 km)28/12/2023 8:00:00 AMVICTORIA WEST 02496.291198GERBER &APPOLLFB 22 15682315.15295.47823.870 
 20A - Short Distance (100 - 500 km)35/27/2023 10:00:00 AMLAINGBURG 01223.701178GERBER &APPOLLFB 22 15682316.85495.47823.870 
 20A - Short Distance (100 - 500 km)46/16/2023 9:50:00 AMCALVINIA252.472208GERBER &APPOLLFB 22 156821257.69295.47823.870 
 21A - Short Distance (100 - 500 km)16/10/2023 8:00:00 AMVICTORIA WES JO 1335.157325COETZEE HOKKEKUR 22 3792412.30896.95224.238 
 21A - Short Distance (100 - 500 km)29/30/2023 7:35:00 AMBEAUFORT WES OPE 4443.007153COETZEE HOKKEKUR 22 3792213.07296.95224.238 
 21A - Short Distance (100 - 500 km)37/1/2023 8:15:00 AMBEAUFORT WES JO 1443.023330COETZEE HOKKEKUR 22 37921030.30396.95224.238 
 21A - Short Distance (100 - 500 km)46/17/2023 8:15:00 AMVICTORIA WES JO 2332.702315COETZEE HOKKEKUR 22 37921341.27096.95224.238 
 22A - Short Distance (100 - 500 km)16/10/2023 8:00:00 AMVICTORIA WES JO 1335.157325COETZEE HOKKEKUR 22 3792412.30896.95224.238 
 22A - Short Distance (100 - 500 km)29/30/2023 7:35:00 AMBEAUFORT WES OPE 4443.007153COETZEE HOKKEKUR 22 3792213.07296.95224.238 
 22A - Short Distance (100 - 500 km)37/1/2023 8:15:00 AMBEAUFORT WES JO 1443.023330COETZEE HOKKEKUR 22 37921030.30396.95224.238 
 22A - Short Distance (100 - 500 km)46/17/2023 8:15:00 AMVICTORIA WES JO 2332.702315COETZEE HOKKEKUR 22 37921341.27096.95224.238 
 23A - Short Distance (100 - 500 km)17/9/2023 8:10:00 AMCARNARVON BOARD452.065365Kader & Nadia AhmedZAFB 22 2102410.95998.11224.528 
 23A - Short Distance (100 - 500 km)26/16/2023 9:50:00 AMCALVINIA282.769405Kader & Nadia AhmedZAFB 22 2102717.28498.11224.528 
 23A - Short Distance (100 - 500 km)36/10/2023 10:00:00 AMLEEU-GAMKA 01317.961386Kader & Nadia AhmedZAFB 22 21021231.08898.11224.528 
 23A - Short Distance (100 - 500 km)48/12/2023 8:00:00 AMVICTORIA WEST 02494.254361Kader & Nadia AhmedZAFB 22 21021438.78198.11224.528 
 24A - Short Distance (100 - 500 km)17/15/2023 9:00:00 AMLEEU-GAMKA 02325.845280FORTUIN & MARANKYZA 21 4349113.571101.47625.369 
 24A - Short Distance (100 - 500 km)26/16/2023 9:50:00 AMCALVINIA277.025328FORTUIN & MARANKYZA 21 43491721.341101.47625.369 
 24A - Short Distance (100 - 500 km)35/27/2023 10:00:00 AMLAINGBURG 01215.421295FORTUIN & MARANKYZA 21 434911137.288101.47625.369 
 24A - Short Distance (100 - 500 km)46/10/2023 10:00:00 AMLEEU-GAMKA 01325.845331FORTUIN & MARANKYZA 21 434911339.275101.47625.369 
 25A - Short Distance (100 - 500 km)18/19/2023 9:00:00 AM20290.526439RETIEF JOUBERTWELL 22 59824.556102.81525.704 
 25A - Short Distance (100 - 500 km)26/18/2023 8:00:00 AM3178.734433RETIEF JOUBERTWELL 22 5981023.095102.81525.704 
 25A - Short Distance (100 - 500 km)39/2/2023 8:15:00 AM23361.503372RETIEF JOUBERTWELL 22 598924.194102.81525.704 
 25A - Short Distance (100 - 500 km)47/1/2023 8:30:00 AM7361.503412RETIEF JOUBERTWELL 22 5982150.971102.81525.704 
 26A - Short Distance (100 - 500 km)17/15/2023 9:00:00 AMLEEU-GAMKA 02305.563386COLIN JEFTHAS LOFTSFB 21 1359937.772105.67626.419 
 26A - Short Distance (100 - 500 km)28/26/2023 8:30:00 AMBEAUFORT WEST 01379.876340COLIN JEFTHAS LOFTSFB 21 13599617.647105.67626.419 
 26A - Short Distance (100 - 500 km)37/1/2023 8:00:00 AMVICTORIA WEST 01481.858481COLIN JEFTHAS LOFTSFB 21 135991429.106105.67626.419 
 26A - Short Distance (100 - 500 km)48/12/2023 8:00:00 AMVICTORIA WEST 02481.858391COLIN JEFTHAS LOFTSFB 21 135992051.151105.67626.419 
 27A - Short Distance (100 - 500 km)18/26/2023 8:30:00 AMBEAUFORT WEST 01389.481386Geneva LoftFB 22 170825.181108.48227.121 
 27A - Short Distance (100 - 500 km)29/9/2023 7:00:00 AMVICTORIA WEST YRL484.761386Geneva LoftFB 22 1708410.363108.48227.121 
 27A - Short Distance (100 - 500 km)39/23/2023 7:15:00 AMLEEU-GAMKA 03315.264386Geneva LoftFB 22 17081333.679108.48227.121 
 27A - Short Distance (100 - 500 km)46/16/2023 9:50:00 AMCALVINIA278.508405Geneva LoftFB 22 17082459.259108.48227.121 
 28A - Short Distance (100 - 500 km)16/4/2023 8:15:00 AMLAINGSBURG 02205.056405HC Rhode & ClintonFB 21 558012.469108.68727.172 
 28A - Short Distance (100 - 500 km)27/1/2023 8:00:00 AMVICTORIA WEST 01491.158386HC Rhode & ClintonFB 21 558037.772108.68727.172 
 28A - Short Distance (100 - 500 km)36/24/2023 8:30:00 AMBRANDVLEI 1412.163386HC Rhode & ClintonFB 21 55801744.041108.68727.172 
 28A - Short Distance (100 - 500 km)46/10/2023 10:00:00 AMLEEU-GAMKA 01315.626386HC Rhode & ClintonFB 21 55802154.404108.68727.172 
 29A - Short Distance (100 - 500 km)15/27/2023 10:00:00 AMLAINGBURG 01194.923461RDC RACING LOFTSGRPF 20 7854510.846110.41927.605 
 29A - Short Distance (100 - 500 km)27/15/2023 9:00:00 AMLEEU-GAMKA 02305.503386RDC RACING LOFTSGRPF 20 7854615.544110.41927.605 
 29A - Short Distance (100 - 500 km)39/16/2023 7:40:00 AMBEAUFORT WEST 2379.816386RDC RACING LOFTSGRPF 20 78541231.088110.41927.605 
 29A - Short Distance (100 - 500 km)48/26/2023 8:30:00 AMBEAUFORT WEST 01379.816340RDC RACING LOFTSGRPF 20 78541852.941110.41927.605 
 30A - Short Distance (100 - 500 km)15/27/2023 10:00:00 AMLAINGBURG 01194.990461SKY WALKFBYB 20 257736.508110.63427.658 
 30A - Short Distance (100 - 500 km)26/24/2023 8:30:00 AMBRANDVLEI 1406.965481SKY WALKFBYB 20 2577816.632110.63427.658 
 30A - Short Distance (100 - 500 km)36/4/2023 8:15:00 AMLAINGSBURG 02194.990481SKY WALKFBYB 20 25771633.264110.63427.658 
 30A - Short Distance (100 - 500 km)46/10/2023 10:00:00 AMLEEU-GAMKA 01305.569461SKY WALKFBYB 20 25772554.230110.63427.658 
 31A - Short Distance (100 - 500 km)18/26/2023 8:30:00 AMBEAUFORT WEST 01406.314160A V/D BurgBPF 22 20316.250110.88927.722 
 31A - Short Distance (100 - 500 km)26/10/2023 10:00:00 AMLEEU-GAMKA 01332.052300A V/D BurgBPF 22 203826.667110.88927.722 
 31A - Short Distance (100 - 500 km)36/24/2023 8:30:00 AMBRANDVLEI 1425.355220A V/D BurgBPF 22 203731.818110.88927.722 
 31A - Short Distance (100 - 500 km)47/15/2023 9:00:00 AMLEEU-GAMKA 02332.052260A V/D BurgBPF 22 2031246.154110.88927.722 
 32A - Short Distance (100 - 500 km)18/26/2023 8:30:00 AMBEAUFORT WEST 01426.123456S & K SCHWORMSTEDTFB 22 932712.193112.16428.041 
 32A - Short Distance (100 - 500 km)27/9/2023 8:10:00 AMCARNARVON BOARD481.539360S & K SCHWORMSTEDTFB 22 932712.778112.16428.041 
 32A - Short Distance (100 - 500 km)310/8/2023 7:00:00 AMLEEU-GAMKA 04352.019321S & K SCHWORMSTEDTFB 22 9327928.037112.16428.041 
 32A - Short Distance (100 - 500 km)49/16/2023 7:40:00 AMBEAUFORT WEST 2426.123379S & K SCHWORMSTEDTFB 22 93273079.156112.16428.041 
 33A - Short Distance (100 - 500 km)16/24/2023 8:30:00 AMBRANDVLEI 1412.372386Geneva LoftSHU 21 323410.363113.99028.497 
 33A - Short Distance (100 - 500 km)29/16/2023 7:40:00 AMBEAUFORT WEST 2389.481386Geneva LoftSHU 21 323512.953113.99028.497 
 33A - Short Distance (100 - 500 km)38/26/2023 8:30:00 AMBEAUFORT WEST 01389.481386Geneva LoftSHU 21 3231231.088113.99028.497 
 33A - Short Distance (100 - 500 km)46/10/2023 10:00:00 AMLEEU-GAMKA 01315.264386Geneva LoftSHU 21 3232359.585113.99028.497 
 34A - Short Distance (100 - 500 km)19/23/2023 7:15:00 AMLEEU-GAMKA 03306.288316M & S WILLIAMSFB 22 259813.165114.12628.531 
 34A - Short Distance (100 - 500 km)210/8/2023 7:00:00 AMLEEU-GAMKA 04306.288299M & S WILLIAMSFB 22 25981033.445114.12628.531 
 34A - Short Distance (100 - 500 km)39/9/2023 7:00:00 AMVICTORIA WEST YRL476.377305M & S WILLIAMSFB 22 25981136.066114.12628.531 
 34A - Short Distance (100 - 500 km)47/15/2023 9:00:00 AMLEEU-GAMKA 02306.288386M & S WILLIAMSFB 22 25981641.451114.12628.531 
 35A - Short Distance (100 - 500 km)16/16/2023 9:50:00 AMCALVINIA276.543328RC LoftsFB 22 766413.049121.00130.250 
 35A - Short Distance (100 - 500 km)29/23/2023 7:15:00 AMLEEU-GAMKA 03324.906251RC LoftsFB 22 766413.984121.00130.250 
 35A - Short Distance (100 - 500 km)39/16/2023 7:40:00 AMBEAUFORT WEST 2398.605284RC LoftsFB 22 76641552.817121.00130.250 
 35A - Short Distance (100 - 500 km)47/9/2023 8:10:00 AMCARNARVON BOARD452.852278RC LoftsFB 22 76641761.151121.00130.250 
 36A - Short Distance (100 - 500 km)18/19/2023 9:00:00 AM19293.914427C & HJ DU TOITZA 22 918312.342121.20830.302 
 36A - Short Distance (100 - 500 km)26/18/2023 8:00:00 AM3182.172433C & HJ DU TOITZA 22 918336.928121.20830.302 
 36A - Short Distance (100 - 500 km)37/1/2023 8:30:00 AM7364.849412C & HJ DU TOITZA 22 91831433.981121.20830.302 
 36A - Short Distance (100 - 500 km)49/2/2023 8:15:00 AM23364.849372C & HJ DU TOITZA 22 91832977.957121.20830.302 
 37A - Short Distance (100 - 500 km)17/1/2023 8:00:00 AMVICTORIA WEST 01489.016386ABRAHAMSSHU 22 24812.591122.41630.604 
 37A - Short Distance (100 - 500 km)26/16/2023 9:50:00 AMCALVINIA278.866405ABRAHAMSSHU 22 24824.938122.41630.604 
 37A - Short Distance (100 - 500 km)38/12/2023 8:00:00 AMVICTORIA WEST 02489.016361ABRAHAMSSHU 22 248513.850122.41630.604 
 37A - Short Distance (100 - 500 km)49/23/2023 7:15:00 AMLEEU-GAMKA 03312.764386ABRAHAMSSHU 22 24839101.036122.41630.604 
 38A - Short Distance (100 - 500 km)15/27/2023 10:00:00 AMLAINGBURG 01223.701178GERBER &APPOLLFB 22 8395211.236125.63331.408 
 38A - Short Distance (100 - 500 km)26/10/2023 10:00:00 AMLEEU-GAMKA 01332.212228GERBER &APPOLLFB 22 8395626.316125.63331.408 
 38A - Short Distance (100 - 500 km)38/26/2023 8:30:00 AMBEAUFORT WEST 01403.622173GERBER &APPOLLFB 22 8395740.462125.63331.408 
 38A - Short Distance (100 - 500 km)49/23/2023 7:15:00 AMLEEU-GAMKA 03332.212105GERBER &APPOLLFB 22 8395547.619125.63331.408 
 39A - Short Distance (100 - 500 km)16/4/2023 8:15:00 AMLAINGSBURG 02223.701204GERBER &APPOLLPPS 20 1407714.902129.59032.397 
 39A - Short Distance (100 - 500 km)26/24/2023 8:30:00 AMBRANDVLEI 1389.013237GERBER &APPOLLPPS 20 1407728.439129.59032.397 
 39A - Short Distance (100 - 500 km)37/1/2023 8:00:00 AMVICTORIA WEST 01496.291178GERBER &APPOLLPPS 20 14077739.326129.59032.397 
 39A - Short Distance (100 - 500 km)46/16/2023 9:50:00 AMCALVINIA252.472208GERBER &APPOLLPPS 20 140771676.923129.59032.397 
 40A - Short Distance (100 - 500 km)16/4/2023 8:15:00 AMLAINGSBURG 02196.094481CHIEF LOFTFB 21 15112.079131.74232.935 
 40A - Short Distance (100 - 500 km)29/16/2023 7:40:00 AMBEAUFORT WEST 2380.996386CHIEF LOFTFB 21 1511333.679131.74232.935 
 40A - Short Distance (100 - 500 km)37/1/2023 8:00:00 AMVICTORIA WEST 01482.988481CHIEF LOFTFB 21 1512041.580131.74232.935 
 40A - Short Distance (100 - 500 km)47/15/2023 9:00:00 AMLEEU-GAMKA 02306.674386CHIEF LOFTFB 21 1512154.404131.74232.935 
 41A - Short Distance (100 - 500 km)19/16/2023 7:40:00 AMBEAUFORT WEST 2407.465130DS LOFTSFB 22 15906323.077133.86133.465 
 41A - Short Distance (100 - 500 km)29/9/2023 7:00:00 AMVICTORIA WEST YRL495.097105DS LOFTSFB 22 15906328.571133.86133.465 
 41A - Short Distance (100 - 500 km)39/23/2023 7:15:00 AMLEEU-GAMKA 03335.950105DS LOFTSFB 22 15906438.095133.86133.465 
 41A - Short Distance (100 - 500 km)47/9/2023 8:10:00 AMCARNARVON BOARD447.819136DS LOFTSFB 22 15906644.118133.86133.465 
 42A - Short Distance (100 - 500 km)18/12/2023 8:00:00 AMVICTORIA WEST 02499.094293K. BASSONZA 22 4409513.413138.66934.667 
 42A - Short Distance (100 - 500 km)27/9/2023 8:10:00 AMCARNARVON BOARD454.075278K. BASSONZA 22 4409513.597138.66934.667 
 42A - Short Distance (100 - 500 km)39/9/2023 7:00:00 AMVICTORIA WEST YRL493.124253K. BASSONZA 22 44095935.573138.66934.667 
 42A - Short Distance (100 - 500 km)48/26/2023 8:30:00 AMBEAUFORT WEST 01399.388281K. BASSONZA 22 440952796.085138.66934.667 
 43A - Short Distance (100 - 500 km)18/12/2023 8:00:00 AMVICTORIA WEST 02482.629391M & S WILLIAMSFBD 22 101012.558140.16635.042 
 43A - Short Distance (100 - 500 km)29/23/2023 7:15:00 AMLEEU-GAMKA 03306.288316M & S WILLIAMSFBD 22 101039.494140.16635.042 
 43A - Short Distance (100 - 500 km)39/9/2023 7:00:00 AMVICTORIA WEST YRL476.377305M & S WILLIAMSFBD 22 10101342.623140.16635.042 
 43A - Short Distance (100 - 500 km)47/15/2023 9:00:00 AMLEEU-GAMKA 02306.288386M & S WILLIAMSFBD 22 10103385.492140.16635.042 
 44A - Short Distance (100 - 500 km)15/27/2023 10:00:00 AMLAINGBURG 01194.990461SKY WALKGDHU 21 13248.677141.44435.361 
 44A - Short Distance (100 - 500 km)26/24/2023 8:30:00 AMBRANDVLEI 1406.965481SKY WALKGDHU 21 1321122.869141.44435.361 
 44A - Short Distance (100 - 500 km)36/10/2023 10:00:00 AMLEEU-GAMKA 01305.569461SKY WALKGDHU 21 1322247.722141.44435.361 
 44A - Short Distance (100 - 500 km)47/15/2023 9:00:00 AMLEEU-GAMKA 02305.569386SKY WALKGDHU 21 1322462.176141.44435.361 
 45A - Short Distance (100 - 500 km)16/4/2023 8:15:00 AMLAINGSBURG 02220.239280P ISAACSBPF 20 42527.143141.61335.403 
 45A - Short Distance (100 - 500 km)25/27/2023 10:00:00 AMLAINGBURG 01220.239240P ISAACSBPF 20 425520.833141.61335.403 
 45A - Short Distance (100 - 500 km)37/15/2023 9:00:00 AMLEEU-GAMKA 02330.818260P ISAACSBPF 20 4251350.000141.61335.403 
 45A - Short Distance (100 - 500 km)46/24/2023 8:30:00 AMBRANDVLEI 1426.276220P ISAACSBPF 20 4251463.636141.61335.403 
 46A - Short Distance (100 - 500 km)110/8/2023 7:00:00 AMLEEU-GAMKA 04352.019321S & K SCHWORMSTEDTFB 22 932613.115142.31935.580 
 46A - Short Distance (100 - 500 km)28/26/2023 8:30:00 AMBEAUFORT WEST 01426.123456S & K SCHWORMSTEDTFB 22 93261430.702142.31935.580 
 46A - Short Distance (100 - 500 km)36/10/2023 10:00:00 AMLEEU-GAMKA 01352.019491S & K SCHWORMSTEDTFB 22 93261734.623142.31935.580 
 46A - Short Distance (100 - 500 km)49/16/2023 7:40:00 AMBEAUFORT WEST 2426.123379S & K SCHWORMSTEDTFB 22 93262873.879142.31935.580 
 47A - Short Distance (100 - 500 km)18/12/2023 8:00:00 AMVICTORIA WEST 02491.158361HC Rhode & ClintonFB 22 1288411.080142.55235.638 
 47A - Short Distance (100 - 500 km)29/9/2023 7:00:00 AMVICTORIA WEST YRL484.993386HC Rhode & ClintonFB 22 1288923.316142.55235.638 
