Coefficient
Export   Year: Category: Fancier: Pigeon: Filter Reset
 RankCategory#Liberation DateTimeLiberation PointDistanceTotal StartFancierPigeonPositionCoefficientSumAvg 
 1A - Speed Distance16/3/2023 7:30:00 AMWRRPA103277.734747GARY VOSZARAW 22 3711.33923.0524.610 
 1A - Speed Distance26/17/2023 7:30:00 AMWRRPA105277.734717GARY VOSZARAW 22 3722.78923.0524.610 
 1A - Speed Distance38/12/2023 7:30:00 AMWRRPA113277.213798GARY VOSZARAW 22 3733.75923.0524.610 
 1A - Speed Distance47/8/2023 8:00:00 AMWRRPA108321.428821GARY VOSZARAW 22 3767.30823.0524.610 
 1A - Speed Distance57/22/2023 8:15:00 AMWRRPA110277.734891GARY VOSZARAW 22 3777.85623.0524.610 
 2A - Speed Distance18/26/2023 8:30:00 AMBEAUFORT WEST 01382.605399TEAM NEO VISIONFB 21 1196412.50637.2337.447 
 2A - Speed Distance26/10/2023 10:00:00 AMLEEU-GAMKA 01311.397625TEAM NEO VISIONFB 21 1196423.20037.2337.447 
 2A - Speed Distance39/16/2023 7:40:00 AMBEAUFORT WEST 2382.605354TEAM NEO VISIONFB 21 1196425.65037.2337.447 
 2A - Speed Distance45/27/2023 10:00:00 AMLAINGBURG 01203.260640TEAM NEO VISIONFB 21 1196469.37537.2337.447 
 2A - Speed Distance57/15/2023 9:00:00 AMLEEU-GAMKA 02311.397606TEAM NEO VISIONFB 21 119641016.50237.2337.447 
 3A - Speed Distance16/3/2023 7:30:00 AMPWDU2346308.198685COETZER LOFTS BFHC 21 34822.92046.1039.221 
 3A - Speed Distance26/17/2023 7:30:00 AMPWDU2348340.549740COETZER LOFTS BFHC 21 34845.40546.1039.221 
 3A - Speed Distance37/22/2023 7:30:00 AMPWDU2353340.855583COETZER LOFTS BFHC 21 34846.86146.1039.221 
 3A - Speed Distance46/10/2023 7:25:00 AMPWDU2347340.704673COETZER LOFTS BFHC 21 348913.37346.1039.221 
 3A - Speed Distance57/1/2023 7:45:00 AMPWDU2350340.595741COETZER LOFTS BFHC 21 3481317.54446.1039.221 
 4A - Speed Distance16/17/2023 7:30:00 AMPWDU2348340.549740COETZER LOFTS APWF 22 1890911.35159.75111.950 
 4A - Speed Distance27/22/2023 7:30:00 AMPWDU2353340.855583COETZER LOFTS APWF 22 1890935.14659.75111.950 
 4A - Speed Distance38/12/2023 7:30:00 AMPWDU2356339.892594COETZER LOFTS APWF 22 18909711.78559.75111.950 
 4A - Speed Distance48/19/2023 7:30:00 AMPWDU2357340.384487COETZER LOFTS APWF 22 18909816.42759.75111.950 
 4A - Speed Distance58/5/2023 7:30:00 AMPWDU2355308.272599COETZER LOFTS APWF 22 189091525.04259.75111.950 
 5A - Speed Distance15/27/2023 8:00:00 AMOERF2301223.2571471ORR FAMILIEVPU 22 78421.36061.96812.394 
 5A - Speed Distance26/24/2023 8:00:00 AMOERF2317328.6701239ORR FAMILIEVPU 22 784118.87861.96812.394 
 5A - Speed Distance36/10/2023 8:00:00 AMOERF2309328.6701311ORR FAMILIEVPU 22 7841511.44261.96812.394 
 5A - Speed Distance47/21/2023 9:15:00 AMOERF2336223.257360ORR FAMILIEVPU 22 784616.66761.96812.394 
 5A - Speed Distance57/1/2023 8:00:00 AMOERF2321375.0181270ORR FAMILIEVPU 22 7843023.62261.96812.394 
 6A - Speed Distance16/16/2023 9:50:00 AMCALVINIA303.525700F. ISAACS & SONPHS 21 32334.28688.33617.667 
 6A - Speed Distance25/27/2023 10:00:00 AMLAINGBURG 01239.231600F. ISAACS & SONPHS 21 32346.66788.33617.667 
 6A - Speed Distance39/23/2023 7:15:00 AMLEEU-GAMKA 03349.811610F. ISAACS & SONPHS 21 32358.19788.33617.667 
 6A - Speed Distance47/15/2023 9:00:00 AMLEEU-GAMKA 02349.811616F. ISAACS & SONPHS 21 3231016.23488.33617.667 
 6A - Speed Distance56/10/2023 10:00:00 AMLEEU-GAMKA 01349.811491F. ISAACS & SONPHS 21 3232652.95388.33617.667 
 7A - Speed Distance18/12/2023 7:30:00 AMWRRPA113275.730798FIRE FLIESZAKPU 23 43645.01389.30317.861 
 7A - Speed Distance26/3/2023 7:30:00 AMWRRPA103276.072747FIRE FLIESZAKPU 23 43645.35589.30317.861 
 7A - Speed Distance37/1/2023 7:30:00 AMWRRPA107276.072846FIRE FLIESZAKPU 23 4361315.36689.30317.861 
 7A - Speed Distance46/17/2023 7:30:00 AMWRRPA105276.072717FIRE FLIESZAKPU 23 4361520.92189.30317.861 
 7A - Speed Distance57/22/2023 8:15:00 AMWRRPA110276.072891FIRE FLIESZAKPU 23 4363842.64989.30317.861 
 8A - Speed Distance16/17/2023 7:30:00 AMWRRPA105277.176717IGNIS FIREZAKPU 22 52834.18491.12118.224 
 8A - Speed Distance28/5/2023 7:30:00 AMWRRPA112276.595786IGNIS FIREZAKPU 22 52856.36191.12118.224 
 8A - Speed Distance36/10/2023 7:30:00 AMWRRPA104293.897838IGNIS FIREZAKPU 22 5281113.12691.12118.224 
 8A - Speed Distance45/20/2023 7:15:00 AMWRRPA101276.595837IGNIS FIREZAKPU 22 5281720.31191.12118.224 
 8A - Speed Distance57/22/2023 8:15:00 AMWRRPA110277.176891IGNIS FIREZAKPU 22 5284247.13891.12118.224 
 9A - Speed Distance17/8/2023 7:30:00 AMVPU2311398.026918COWBOY HOKKEVPU 22 924633.26896.84919.370 
 9A - Speed Distance26/10/2023 8:00:00 AMVPU2303333.248919COWBOY HOKKEVPU 22 924644.35396.84919.370 
 9A - Speed Distance37/1/2023 8:00:00 AMVPU2309354.688915COWBOY HOKKEVPU 22 924688.74396.84919.370 
 9A - Speed Distance46/3/2023 8:00:00 AMVPU2301307.862922COWBOY HOKKEVPU 22 92462223.86196.84919.370 
 9A - Speed Distance56/17/2023 8:00:00 AMVPU2305354.688936COWBOY HOKKEVPU 22 92465356.62496.84919.370 
 10A - Speed Distance17/15/2023 8:00:00 AMWRRPA109294.713727RADFORD RACINGZARADR 21 1631013.755104.10420.821 
 10A - Speed Distance27/1/2023 7:30:00 AMWRRPA107277.922846RADFORD RACINGZARADR 21 1631214.184104.10420.821 
 10A - Speed Distance38/19/2023 7:30:00 AMWRRPA114231.014687RADFORD RACINGZARADR 21 1631724.745104.10420.821 
 10A - Speed Distance48/5/2023 7:30:00 AMWRRPA112277.590786RADFORD RACINGZARADR 21 1632025.445104.10420.821 
 10A - Speed Distance57/29/2023 7:30:00 AMWRRPA111231.014770RADFORD RACINGZARADR 21 1632025.974104.10420.821 
 11A - Speed Distance17/1/2023 8:45:00 AMOERF2322391.2791142W&M HOKKETRPF 21 105510.876111.39222.278 
 11A - Speed Distance26/24/2023 8:45:00 AMOERF2318345.3481146W&M HOKKETRPF 21 105521.745111.39222.278 
 11A - Speed Distance35/27/2023 8:45:00 AMOERF2302239.0311260W&M HOKKETRPF 21 105564.762111.39222.278 
 11A - Speed Distance46/10/2023 8:45:00 AMOERF2310345.3481216W&M HOKKETRPF 21 1055108.224111.39222.278 
 11A - Speed Distance57/28/2023 8:00:00 AMOERF2340345.348522W&M HOKKETRPF 21 10555095.785111.39222.278 
 12A - Speed Distance16/16/2023 8:00:00 AMOERF2316215.902636M&Y KLINGBIELCYRL 20 16046.289116.24623.249 
 12A - Speed Distance26/10/2023 8:45:00 AMOERF2310367.8631216M&Y KLINGBIELCYRL 20 16086.579116.24623.249 
 12A - Speed Distance37/28/2023 8:00:00 AMOERF2340367.863522M&Y KLINGBIELCYRL 20 1601426.820116.24623.249 
 12A - Speed Distance47/28/2023 8:00:00 AMOERF2340367.863522M&Y KLINGBIELCYRL 20 1601426.820116.24623.249 
 12A - Speed Distance56/24/2023 8:45:00 AMOERF2318367.8631146M&Y KLINGBIELCYRL 20 1605749.738116.24623.249 
 13A - Speed Distance19/16/2023 7:40:00 AMBEAUFORT WEST 2369.392784R.W SeptemberFB 21 2034345.102116.62023.324 
 13A - Speed Distance28/26/2023 8:30:00 AMBEAUFORT WEST 01369.392847R.W SeptemberFB 21 203431011.806116.62023.324 
 13A - Speed Distance310/8/2023 7:00:00 AMLEEU-GAMKA 04295.800675R.W SeptemberFB 21 203431522.222116.62023.324 
 13A - Speed Distance46/10/2023 10:00:00 AMLEEU-GAMKA 01295.800880R.W SeptemberFB 21 203432022.727116.62023.324 
 13A - Speed Distance55/27/2023 10:00:00 AMLAINGBURG 01185.455840R.W SeptemberFB 21 203434654.762116.62023.324 
 14A - Speed Distance17/15/2023 9:00:00 AMLEEU-GAMKA 02296.953889G. COOK & SONZAFB 20 2181944.499122.50524.501 
 14A - Speed Distance26/4/2023 8:15:00 AMLAINGSBURG 02186.659800G. COOK & SONZAFB 20 218191012.500122.50524.501 
 14A - Speed Distance39/16/2023 7:40:00 AMBEAUFORT WEST 2370.454784G. COOK & SONZAFB 20 218191519.133122.50524.501 
 14A - Speed Distance49/23/2023 7:15:00 AMLEEU-GAMKA 03296.953789G. COOK & SONZAFB 20 218191924.081122.50524.501 
 14A - Speed Distance56/24/2023 8:30:00 AMBRANDVLEI 1389.114899G. COOK & SONZAFB 20 218195662.291122.50524.501 
 15A - Speed Distance19/23/2023 7:15:00 AMLEEU-GAMKA 03312.710386Korkie HokkeFBYB 20 10055410.363129.03825.808 
 15A - Speed Distance25/27/2023 10:00:00 AMLAINGBURG 01202.130300Korkie HokkeFBYB 20 10055413.333129.03825.808 
 15A - Speed Distance36/10/2023 10:00:00 AMLEEU-GAMKA 01312.710386Korkie HokkeFBYB 20 10055718.135129.03825.808 
 15A - Speed Distance49/16/2023 7:40:00 AMBEAUFORT WEST 2387.057386Korkie HokkeFBYB 20 10055820.725129.03825.808 
 15A - Speed Distance510/8/2023 7:00:00 AMLEEU-GAMKA 04312.710361Korkie HokkeFBYB 20 100552466.482129.03825.808 
 16A - Speed Distance15/20/2023 7:15:00 AMWRRPA101277.322837DIE PAINTERS LIONSZACPK 21 56011.195130.44826.090 
 16A - Speed Distance26/3/2023 7:30:00 AMWRRPA103277.796747DIE PAINTERS LIONSZACPK 21 56068.032130.44826.090 
 16A - Speed Distance36/24/2023 7:45:00 AMWRRPA106277.322840DIE PAINTERS LIONSZACPK 21 5601821.429130.44826.090 
 16A - Speed Distance47/1/2023 7:30:00 AMWRRPA107277.796846DIE PAINTERS LIONSZACPK 21 5603642.553130.44826.090 
 16A - Speed Distance57/22/2023 8:15:00 AMWRRPA110277.796891DIE PAINTERS LIONSZACPK 21 5605157.239130.44826.090 
 17A - Speed Distance16/24/2023 8:00:00 AM08 Victoria Wes Ope297.380880F&T LOFTSZABWES 22 28277.955130.48426.097 
 17A - Speed Distance26/3/2023 12:00:00 PM01 Drie Susters JO234.376661F&T LOFTSZABWES 22 2821827.231130.48426.097 
 17A - Speed Distance37/15/2023 8:00:00 AM11 Britstown JO375.786907F&T LOFTSZABWES 22 2822527.563130.48426.097 
 17A - Speed Distance47/1/2023 8:00:00 AM10 Britstown Ope375.785840F&T LOFTSZABWES 22 2822833.333130.48426.097 
 17A - Speed Distance56/17/2023 8:00:00 AM06 Victoria Wes Ope297.389843F&T LOFTSZABWES 22 2822934.401130.48426.097 
 18A - Speed Distance16/10/2023 8:45:00 AM2182.172475C & HJ DU TOITBDUD 21 14812.105131.04526.209 
 18A - Speed Distance26/24/2023 8:30:00 AM6293.914447C & HJ DU TOITBDUD 21 1481226.846131.04526.209 
 18A - Speed Distance39/2/2023 8:15:00 AM24364.849398C & HJ DU TOITBDUD 21 1481127.638131.04526.209 
 18A - Speed Distance48/19/2023 9:00:00 AM20293.914439C & HJ DU TOITBDUD 21 1481329.613131.04526.209 
 18A - Speed Distance57/22/2023 8:30:00 AM14293.914446C & HJ DU TOITBDUD 21 1482044.843131.04526.209 
 19A - Speed Distance17/14/2023 8:00:00 AMOERF2332237.931632DEWALD VISAGIEVPU 21 762334.747132.49626.499 
 19A - Speed Distance28/4/2023 8:00:00 AMOERF2344232.323439DEWALD VISAGIEVPU 21 76231329.613132.49626.499 
 19A - Speed Distance38/11/2023 8:00:00 AMOERF2348232.323325DEWALD VISAGIEVPU 21 76231030.769132.49626.499 
 19A - Speed Distance46/9/2023 8:30:00 AMOERF2312232.323669DEWALD VISAGIEVPU 21 76232232.885132.49626.499 
 19A - Speed Distance57/28/2023 8:00:00 AMOERF2340338.713522DEWALD VISAGIEVPU 21 76231834.483132.49626.499 
 20A - Speed Distance18/19/2023 7:30:00 AMPWDU2357331.620487NICO MULLERBENZ 22 115724.107137.64127.528 
 20A - Speed Distance26/24/2023 7:30:00 AMPWDU2349299.493723NICO MULLERBENZ 22 1157811.065137.64127.528 
 20A - Speed Distance38/12/2023 7:30:00 AMPWDU2356331.127594NICO MULLERBENZ 22 11571728.620137.64127.528 
 20A - Speed Distance48/5/2023 7:30:00 AMPWDU2355299.502599NICO MULLERBENZ 22 11571931.720137.64127.528 
 20A - Speed Distance57/15/2023 8:30:00 AMPWDU2352299.315676NICO MULLERBENZ 22 11574262.130137.64127.528 
 21A - Speed Distance17/15/2023 8:00:00 AMWRRPA109293.347727KOERT GROBLERZANDK 22 7779.629138.23227.646 
 21A - Speed Distance25/20/2023 7:30:00 AMWRRPA01276.420975KOERT GROBLERZANDK 22 771010.256138.23227.646 
 21A - Speed Distance36/3/2023 7:45:00 AMWRRPA05316.3091009KOERT GROBLERZANDK 22 773130.723138.23227.646 
 21A - Speed Distance47/29/2023 7:30:00 AMWRRPA111229.633770KOERT GROBLERZANDK 22 772633.766138.23227.646 
 21A - Speed Distance58/19/2023 7:30:00 AMWRRPA114229.633687KOERT GROBLERZANDK 22 773753.857138.23227.646 
 22A - Speed Distance16/24/2023 7:30:00 AMPWDU2349308.264723COETZER LOFTS BFHC 20 386912.448141.11528.223 
 22A - Speed Distance28/12/2023 7:30:00 AMPWDU2356339.892594COETZER LOFTS BFHC 20 386813.468141.11528.223 
 22A - Speed Distance36/3/2023 8:45:00 AMPWDU2306380.3931211COETZER LOFTS BFHC 20 3863428.076141.11528.223 
 22A - Speed Distance47/1/2023 7:45:00 AMPWDU2350340.595741COETZER LOFTS BFHC 20 3862432.389141.11528.223 
 22A - Speed Distance57/15/2023 8:30:00 AMPWDU2352308.085676COETZER LOFTS BFHC 20 3863754.734141.11528.223 
 23A - Speed Distance17/15/2023 8:00:00 AMWRRPA109293.347727KOERT GROBLERZANDKD 22 47534.127141.57028.314 
 23A - Speed Distance28/5/2023 7:30:00 AMWRRPA112276.420786KOERT GROBLERZANDKD 22 47567.634141.57028.314 
 23A - Speed Distance36/3/2023 7:45:00 AMWRRPA05316.3091009KOERT GROBLERZANDKD 22 4753534.688141.57028.314 
 23A - Speed Distance47/8/2023 8:00:00 AMWRRPA108320.264821KOERT GROBLERZANDKD 22 4753947.503141.57028.314 
 23A - Speed Distance55/27/2023 7:30:00 AMWRRPA03276.4201050KOERT GROBLERZANDKD 22 4755047.619141.57028.314 
 24A - Speed Distance16/17/2023 8:00:00 AM06 Victoria Wes Ope295.867843Francios StroebelEDEN 20 557011.186143.13028.626 
 24A - Speed Distance26/10/2023 8:00:00 AM04 Drie Susters Ope233.418813Francios StroebelEDEN 20 557011.230143.13028.626 
 24A - Speed Distance37/15/2023 8:00:00 AM12 Britstown Ope368.692911Francios StroebelEDEN 20 55701010.977143.13028.626 
 24A - Speed Distance46/3/2023 8:00:00 AM02 Drie Susters Ope233.402830Francios StroebelEDEN 20 55703643.373143.13028.626 
 24A - Speed Distance56/24/2023 8:00:00 AM08 Victoria Wes Ope295.898880Francios StroebelEDEN 20 55707686.364143.13028.626 
 25A - Speed Distance15/27/2023 10:00:00 AMLAINGBURG 01205.576640Shane ArendseFB 21 1327634.688143.18128.636 
 25A - Speed Distance26/24/2023 8:30:00 AMBRANDVLEI 1373.953575Shane ArendseFB 21 132761119.130143.18128.636 
 25A - Speed Distance39/23/2023 7:15:00 AMLEEU-GAMKA 03313.705369Shane ArendseFB 21 132761027.100143.18128.636 
 25A - Speed Distance46/4/2023 8:15:00 AMLAINGSBURG 02205.576530Shane ArendseFB 21 132762445.283143.18128.636 
 25A - Speed Distance56/16/2023 9:50:00 AMCALVINIA237.897596Shane ArendseFB 21 132762846.980143.18128.636 
 26A - Speed Distance16/3/2023 8:45:00 AM02SLIM162.409687DANIE MEYER AZASLIM 21 716711.456144.10528.821 
 26A - Speed Distance29/2/2023 7:10:00 AM31SLIM379.625687DANIE MEYER AZASLIM 21 71671623.290144.10528.821 
 26A - Speed Distance36/17/2023 8:00:00 AM06SLIM231.747687DANIE MEYER AZASLIM 21 71672130.568144.10528.821 
 26A - Speed Distance46/10/2023 8:45:00 AM04SLIM162.409687DANIE MEYER AZASLIM 21 71672232.023144.10528.821 
 26A - Speed Distance59/23/2023 7:20:00 AM38SLIM337.078687DANIE MEYER AZASLIM 21 71673956.769144.10528.821 
 27A - Speed Distance17/29/2023 7:30:00 AMWRRPA111229.160770FIRE FLIESZAKPUD 23 333.896145.99729.199 
 27A - Speed Distance27/22/2023 8:15:00 AMWRRPA110276.072891FIRE FLIESZAKPUD 23 344.489145.99729.199 
 27A - Speed Distance35/27/2023 7:30:00 AMWRRPA102292.857825FIRE FLIESZAKPUD 23 31012.121145.99729.199 
 27A - Speed Distance46/24/2023 7:45:00 AMWRRPA106275.730840FIRE FLIESZAKPUD 23 34351.190145.99729.199 
 27A - Speed Distance57/8/2023 8:00:00 AMWRRPA108319.799821FIRE FLIESZAKPUD 23 36174.300145.99729.199 
 28A - Speed Distance17/8/2023 8:00:00 AMWRRPA108319.799821FIRE FLIESZAKPU 23 5233.654147.71929.544 
 28A - Speed Distance27/29/2023 7:30:00 AMWRRPA111229.160770FIRE FLIESZAKPU 23 521519.481147.71929.544 
 28A - Speed Distance36/17/2023 7:30:00 AMWRRPA105276.072717FIRE FLIESZAKPU 23 521622.315147.71929.544 
 28A - Speed Distance46/24/2023 7:45:00 AMWRRPA106275.730840FIRE FLIESZAKPU 23 524250.000147.71929.544 
 28A - Speed Distance57/15/2023 8:00:00 AMWRRPA109292.857727FIRE FLIESZAKPU 23 523852.270147.71929.544 
 29A - Speed Distance15/27/2023 10:00:00 AMLAINGBURG 01232.155918F LEVY LOFTSSPO 21 207401010.893153.72730.745 
 29A - Speed Distance27/15/2023 9:00:00 AMLEEU-GAMKA 02342.7331089F LEVY LOFTSSPO 21 207401816.529153.72730.745 
 29A - Speed Distance36/10/2023 10:00:00 AMLEEU-GAMKA 01342.733999F LEVY LOFTSSPO 21 207403434.034153.72730.745 
 29A - Speed Distance46/4/2023 8:15:00 AMLAINGSBURG 02232.155757F LEVY LOFTSSPO 21 207402735.667153.72730.745 
 29A - Speed Distance56/16/2023 9:50:00 AMCALVINIA300.431954F LEVY LOFTSSPO 21 207405456.604153.72730.745 
 30A - Speed Distance16/4/2023 8:15:00 AMLAINGSBURG 02233.799381W P CharlesCFHU 21 35237.874157.14431.429 
 30A - Speed Distance25/27/2023 10:00:00 AMLAINGBURG 01233.799680W P CharlesCFHU 21 352913.235157.14431.429 
 30A - Speed Distance37/15/2023 9:00:00 AMLEEU-GAMKA 02344.334568W P CharlesCFHU 21 3522340.493157.14431.429 
 30A - Speed Distance46/10/2023 10:00:00 AMLEEU-GAMKA 01344.334459W P CharlesCFHU 21 3522043.573157.14431.429 
 30A - Speed Distance59/23/2023 7:15:00 AMLEEU-GAMKA 03344.334635W P CharlesCFHU 21 3523351.969157.14431.429 
 31A - Speed Distance17/22/2023 8:15:00 AMWRRPA110277.922891RADFORD RACINGZALVR 23 2101011.223157.92931.586 
 31A - Speed Distance28/19/2023 7:30:00 AMWRRPA114231.014687RADFORD RACINGZALVR 23 2101826.201157.92931.586 
 31A - Speed Distance37/15/2023 8:00:00 AMWRRPA109294.713727RADFORD RACINGZALVR 23 2102128.886157.92931.586 
 31A - Speed Distance46/3/2023 7:30:00 AMWRRPA103277.922747RADFORD RACINGZALVR 23 2103141.499157.92931.586 
 31A - Speed Distance56/10/2023 7:30:00 AMWRRPA104294.713838RADFORD RACINGZALVR 23 2104250.119157.92931.586 
 32A - Speed Distance15/20/2023 7:15:00 AMWRRPA101277.322837DIE PAINTERS LIONSZAKPUD 22 233.584175.60835.122 
 32A - Speed Distance26/10/2023 7:30:00 AMWRRPA104294.547838DIE PAINTERS LIONSZAKPUD 22 244.773175.60835.122 
 32A - Speed Distance36/24/2023 7:45:00 AMWRRPA106277.322840DIE PAINTERS LIONSZAKPUD 22 23136.905175.60835.122 
 32A - Speed Distance47/22/2023 8:15:00 AMWRRPA110277.796891DIE PAINTERS LIONSZAKPUD 22 25460.606175.60835.122 
 32A - Speed Distance57/1/2023 7:30:00 AMWRRPA107277.796846DIE PAINTERS LIONSZAKPUD 22 25969.740175.60835.122 
 33A - Speed Distance17/29/2023 7:30:00 AMWRRPA111229.160770FIRE FLIESZAKPUD 23 979.091176.12035.224 
 33A - Speed Distance27/22/2023 8:15:00 AMWRRPA110276.072891FIRE FLIESZAKPUD 23 91719.080176.12035.224 
 33A - Speed Distance37/15/2023 8:00:00 AMWRRPA109292.857727FIRE FLIESZAKPUD 23 92838.514176.12035.224 
 33A - Speed Distance47/8/2023 8:00:00 AMWRRPA108319.799821FIRE FLIESZAKPUD 23 94048.721176.12035.224 
 33A - Speed Distance56/24/2023 7:45:00 AMWRRPA106275.730840FIRE FLIESZAKPUD 23 95160.714176.12035.224 
 34A - Speed Distance16/4/2023 8:15:00 AMLAINGSBURG 02195.708481M & S WILLIAMSFBC 21 57248.316181.24336.249 
 34A - Speed Distance29/16/2023 7:40:00 AMBEAUFORT WEST 2380.614386M & S WILLIAMSFBC 21 572615.544181.24336.249 
 34A - Speed Distance310/8/2023 7:00:00 AMLEEU-GAMKA 04306.288299M & S WILLIAMSFBC 21 572516.722181.24336.249 
 34A - Speed Distance46/16/2023 9:50:00 AMCALVINIA274.595501M & S WILLIAMSFBC 21 5722753.892181.24336.249 
 34A - Speed Distance56/10/2023 10:00:00 AMLEEU-GAMKA 01306.288461M & S WILLIAMSFBC 21 5724086.768181.24336.249 
 35A - Speed Distance18/12/2023 7:30:00 AMPWDU2356328.535594J SWANEPOEL EN SEUNSBENZ 22 693915.152183.07836.616 
 35A - Speed Distance26/17/2023 7:30:00 AMPWDU2348329.183740J SWANEPOEL EN SEUNSBENZ 22 6931216.216183.07836.616 
 35A - Speed Distance36/24/2023 7:30:00 AMPWDU2349296.964723J SWANEPOEL EN SEUNSBENZ 22 6932534.578183.07836.616 
 35A - Speed Distance48/5/2023 7:30:00 AMPWDU2355296.972599J SWANEPOEL EN SEUNSBENZ 22 6933151.753183.07836.616 
 35A - Speed Distance56/10/2023 7:25:00 AMPWDU2347329.338673J SWANEPOEL EN SEUNSBENZ 22 6934465.379183.07836.616 
 36A - Speed Distance17/8/2023 8:00:00 AMWRRPA108321.499821DIE PAINTERS LIONSZAKPU 22 63989.744183.88036.776 
 36A - Speed Distance27/22/2023 8:15:00 AMWRRPA110277.796891DIE PAINTERS LIONSZAKPU 22 639910.101183.88036.776 
 36A - Speed Distance37/1/2023 7:30:00 AMWRRPA107277.796846DIE PAINTERS LIONSZAKPU 22 6391416.548183.88036.776 
 36A - Speed Distance48/5/2023 7:30:00 AMWRRPA112277.322786DIE PAINTERS LIONSZAKPU 22 6393747.074183.88036.776 
 36A - Speed Distance57/15/2023 8:00:00 AMWRRPA109294.547727DIE PAINTERS LIONSZAKPU 22 63973100.413183.88036.776 
 37A - Speed Distance18/19/2023 7:30:00 AMPWDU2357329.016487J SWANEPOEL EN SEUNSBENZ 22 23211122.587185.51137.102 
 37A - Speed Distance28/12/2023 7:30:00 AMPWDU2356328.535594J SWANEPOEL EN SEUNSBENZ 22 23211626.936185.51137.102 
 37A - Speed Distance37/22/2023 7:30:00 AMPWDU2353329.487583J SWANEPOEL EN SEUNSBENZ 22 23211627.444185.51137.102 
 37A - Speed Distance47/1/2023 7:45:00 AMPWDU2350329.225741J SWANEPOEL EN SEUNSBENZ 22 23212635.088185.51137.102 
 37A - Speed Distance58/5/2023 7:30:00 AMPWDU2355296.972599J SWANEPOEL EN SEUNSBENZ 22 23214473.456185.51137.102 
 38A - Speed Distance16/24/2023 8:30:00 AM6319.467447BORDEAUX AWBU 21 1921715.660189.66737.933 
 38A - Speed Distance26/18/2023 8:00:00 AM4209.429471BORDEAUX AWBU 21 1921816.985189.66737.933 
 38A - Speed Distance36/10/2023 8:45:00 AM2209.429475BORDEAUX AWBU 21 19211123.158189.66737.933 
 38A - Speed Distance47/22/2023 8:30:00 AM14319.467446BORDEAUX AWBU 21 19211635.874189.66737.933 
 38A - Speed Distance59/2/2023 8:15:00 AM24389.264398BORDEAUX AWBU 21 19213997.990189.66737.933 
 39A - Speed Distance16/10/2023 8:45:00 AMOERF2310326.4461216D & M HOKKEVPU 21 113821.645193.20938.642 
 39A - Speed Distance27/1/2023 8:45:00 AMOERF2322372.7891142D & M HOKKEVPU 21 11381513.135193.20938.642 
 39A - Speed Distance35/27/2023 8:45:00 AMOERF2302221.0361260D & M HOKKEVPU 21 11382519.841193.20938.642 
 39A - Speed Distance46/24/2023 8:45:00 AMOERF2318326.4461146D & M HOKKEVPU 21 11382521.815193.20938.642 
 39A - Speed Distance56/17/2023 8:45:00 AMOERF2314372.7891221D & M HOKKEVPU 21 1138167136.773193.20938.642 
 40A - Speed Distance17/15/2023 9:00:00 AMLEEU-GAMKA 02313.914606ECO LOFTSMDU 22 13041321.452193.22238.644 
 40A - Speed Distance210/8/2023 7:00:00 AMLEEU-GAMKA 04313.914343ECO LOFTSMDU 22 13041132.070193.22238.644 
 40A - Speed Distance38/26/2023 8:30:00 AMBEAUFORT WEST 01385.003399ECO LOFTSMDU 22 13041640.100193.22238.644 
 40A - Speed Distance46/10/2023 10:00:00 AMLEEU-GAMKA 01313.914625ECO LOFTSMDU 22 13043149.600193.22238.644 
 40A - Speed Distance55/27/2023 10:00:00 AMLAINGBURG 01205.903640ECO LOFTSMDU 22 13043250.000193.22238.644 
 41A - Speed Distance17/1/2023 7:30:00 AMWRRPA107277.176846IGNIS FIREZAMPKD 20 3071821.277193.96338.793 
 41A - Speed Distance26/17/2023 7:30:00 AMWRRPA105277.176717IGNIS FIREZAMPKD 20 3072636.262193.96338.793 
 41A - Speed Distance35/27/2023 7:30:00 AMWRRPA102293.897825IGNIS FIREZAMPKD 20 3073036.364193.96338.793 
 41A - Speed Distance46/3/2023 7:30:00 AMWRRPA103277.176747IGNIS FIREZAMPKD 20 3073445.515193.96338.793 
 41A - Speed Distance57/29/2023 7:30:00 AMWRRPA111230.218770IGNIS FIREZAMPKD 20 3074254.545193.96338.793 
 42A - Speed Distance16/24/2023 7:45:00 AMWRRPA106281.063840SPARKIE A RACING TEZAKRPD 21 10712833.333195.75339.151 
 42A - Speed Distance27/8/2023 8:00:00 AMWRRPA108324.738821SPARKIE A RACING TEZAKRPD 21 10713036.541195.75339.151 
 42A - Speed Distance38/12/2023 7:30:00 AMWRRPA113281.063798SPARKIE A RACING TEZAKRPD 21 10713037.594195.75339.151 
 42A - Speed Distance45/27/2023 8:30:00 AMWRRPA04281.0631048SPARKIE A RACING TEZAKRPD 21 10714542.939195.75339.151 
 42A - Speed Distance56/10/2023 7:30:00 AMWRRPA104297.842838SPARKIE A RACING TEZAKRPD 21 10713845.346195.75339.151 
 43A - Speed Distance19/23/2023 7:20:00 AM38SLIM337.078687DANIE MEYER AZASLIM 21 604211.456196.50739.301 
 43A - Speed Distance29/30/2023 6:20:00 AM40SLIM265.576687DANIE MEYER AZASLIM 21 6042913.100196.50739.301 
 43A - Speed Distance39/2/2023 7:10:00 AM31SLIM379.625687DANIE MEYER AZASLIM 21 60423753.857196.50739.301 
 43A - Speed Distance47/8/2023 8:15:00 AM12SLIM379.625687DANIE MEYER AZASLIM 21 60424159.680196.50739.301 
